Onsdagssejlads 2022 Helsingør Sejlklub
Kronborg Marine Bådsalg
Results are provisional as of 20:50 on September 14, 2022
1 Løbnr
Sailed: 16, Discards: 1, To count: 15, Rating system: Custom, Entries: 20, Scoring system: Appendix A
Plac. | Start | Løbnr | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | 4. maj | 11. maj | 18. Maj | 25. Maj | 1. Juni | 8. Juni | 15. juni | 22. juni | 29. Juni | 3. august | 10. august | 17. august | 24. august | 31. august | 7. Sept | 14. Sept | Total | Nett |
---|
1st | 1 | 1 | EXPRESS | Moster | 705 | http://www.sailing.org/bio.asp?ID=7.78" target="_blank">Ulf Brandt | 1.021 | 1.0 | 1.0 | 2.0 | 5.0 | 1.0 | 1.0 | (21.0 DNC) | 21.0 DNC | 4.0 | 1.0 | 21.0 DNF | 21.0 DNC | 2.0 | 1.0 | 1.0 | 2.0 | 106.0 | 85.0 |
2nd | 1 | 1 | BB 10 METER | Slipstik | 42 | http://www.sailing.org/bio.asp?ID=10.02" target="_blank">Michael Frank Hansen | 1.113 | (21.0 DNC) | 9.0 | 3.0 | 3.0 | 3.0 | 21.0 DNC | 1.0 | 1.0 | 2.0 | 2.0 | 21.0 DNF | 21.0 DNC | 1.0 | 2.0 | 3.0 | 21.0 DNF | 135.0 | 114.0 |
3rd | 1 | 1 | XP 38 | Pixie | 76 | http://www.sailing.org/bio.asp?ID=11.60" target="_blank">Jan Madsen | 1.240 | 4.0 | 3.0 | 4.0 | 1.0 | 8.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 3.0 | 21.0 DNF | 2.0 | 3.0 | 6.0 | 4.0 | 1.0 | 144.0 | 123.0 |
4th | 1 | 1 | J 80 | Drengen | 885 | http://www.sailing.org/bio.asp?ID=8.00" target="_blank">Helsingør Sejlklub | 1.115 | 2.0 | 11.0 | 12.0 | 12.0 | 9.0 | (21.0 DNC) | 21.0 DNC | 9.0 | 1.0 | 21.0 DNC | 21.0 DNF | 1.0 | 9.0 | 3.0 | 6.0 | 5.0 | 164.0 | 143.0 |
5th | 1 | 1 | J 80 | Kusinen | 930 | http://www.sailing.org/bio.asp?ID=8.00" target="_blank">Helsingør Sejlklub | 1.115 | 6.0 | 10.0 | 16.0 | 2.0 | 13.0 | (21.0 DNC) | 21.0 DNC | 7.0 | 5.0 | 6.0 | 21.0 DNF | 7.0 | 8.0 | 10.0 | 7.0 | 10.0 | 170.0 | 149.0 |
6th | 1 | 1 | SCAN-KAP 99 | Zenobia | 82 | http://www.sailing.org/bio.asp?ID=9.86" target="_blank">Simon Svenstrup | 1.100 | 5.0 | (21.0 DNC) | 9.0 | 6.0 | 4.0 | 21.0 DNC | 21.0 DNC | 5.0 | 3.0 | 21.0 DNC | 21.0 DNF | 3.0 | 6.0 | 7.0 | 21.0 DNC | 21.0 DNC | 195.0 | 174.0 |
7th | 1 | 1 | X 3/4 TON | Totoro | 5117 | http://www.sailing.org/bio.asp?ID=10.05" target="_blank">Thonny Eriksen | 1.141 | 11.0 | 6.0 | 13.0 | 11.0 | 12.0 | (21.0 DNC) | 21.0 DNC | 3.0 | 21.0 DNC | 4.0 | 21.0 DNF | 8.0 | 11.0 | 11.0 | 9.0 | 21.0 DNC | 204.0 | 183.0 |
8th | 1 | 1 | J 70 | Lille søster | 1005 | http://www.sailing.org/bio.asp?ID=8.00" target="_blank">Helsingør Sejlklub | 1.099 | (21.0 DNC) | 4.0 | 7.0 | 7.0 | 5.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 8.0 | 21.0 DNF | 9.0 | 7.0 | 5.0 | 21.0 DNC | 6.0 | 205.0 | 184.0 |
9th | 1 | 1 | KNARR | Kilroy | 64 | Johannes Johannesson | 0.950 | (21.0 DNC) | 2.0 | 1.0 | 9.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 4.0 | 21.0 DNC | 5.0 | 21.0 DNF | 21.0 DNC | 21.0 DNC | 21.0 DNC | 2.0 | 3.0 | 215.0 | 194.0 |
10th | 1 | 1 | J105 | Voador | 722 | Peter Sørensen | 1.205 | (21.0 DNC) | 14.0 | 8.0 | 13.0 | 11.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 6.0 | 21.0 DNC | 21.0 DNF | 6.0 | 10.0 | 9.0 | 5.0 | 8.0 | 216.0 | 195.0 |
11th | 1 | 1 | X-332 | Pelex | 42 | http://www.sailing.org/bio.asp?ID=10.05" target="_blank">Per Kristiansen | 1.148 | 9.0 | 13.0 | 14.0 | 10.0 | 6.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 7.0 | 21.0 DNF | 10.0 | 21.0 DNC | 12.0 | 8.0 | 9.0 | 224.0 | 203.0 |
12th | 1 | 1 | J 80 | Pigen | 560 | http://www.sailing.org/bio.asp?ID=8.00" target="_blank">Helsingør Sejlklub | 1.115 | 7.0 | 8.0 | 10.0 | 14.0 | 7.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 7.0 | 21.0 DNC | 21.0 DNF | 21.0 DNC | 21.0 DNC | 4.0 | 21.0 DNC | 4.0 | 229.0 | 208.0 |
13th | 1 | 1 | RIVAL 22 | Agita | 126 | http://www.sailing.org/bio.asp?ID=11.04" target="_blank">Ole Næsted | 1.072 | 10.0 | 12.0 | 6.0 | (21.0 DNF) | 21.0 DNC | 21.0 DNC | 2.0 | 6.0 | 21.0 DNC | 21.0 DNC | 21.0 DNF | 4.0 | 12.0 | 21.0 DNC | 21.0 DNC | 21.0 DNF | 241.0 | 220.0 |
14th | 1 | 1 | X-99 | Xenia | 36 | http://www.sailing.org/bio.asp?ID=8.00" target="_blank">Thomas Larsen | 1,168 | 8.0 | (21.0 DNC) | 15.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 2.0 | 21.0 DNC | 21.0 DNC | 21.0 DNF | 5.0 | 5.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 266.0 | 245.0 |
15th | 1 | 1 | X-35 | Jernsaxa | 17 | http://www.sailing.org/bio.asp?ID=10.05" target="_blank">Steen Jakobsen | 1.234 | 3.0 | 7.0 | 11.0 | 8.0 | 10.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNF | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 270.0 | 249.0 |
16th | 1 | 1 | YLVA | Mirah | 54 | http://www.sailing.org/bio.asp?ID=10.00" target="_blank">Anders Steenfeldt-Jensen | 1.158 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 4.0 | 2.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNF | 21.0 DNC | 4.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 283.0 | 262.0 |
17th | 1 | 1 | SPÆKHUGGER | Knudsen | 65 | http://www.sailing.org/bio.asp?ID=7.44" target="_blank">Eske Martens Poulsen | 1.001 | (21.0 DNC) | 5.0 | 5.0 | 21.0 DNF | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNF | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 304.0 | 283.0 |
18th | 1 | 1 | IMPALA 27 | Anita | 22 | http://www.sailing.org/bio.asp?ID=8.33" target="_blank">Philip Schwartz | 1.074 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 8.0 | 21.0 DNC | 21.0 DNC | 21.0 DNF | 11.0 | 13.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 305.0 | 284.0 |
19th | 1 | 1 | SCAN-KAP 99 | Scanini | 36 | http://www.sailing.org/bio.asp?ID=9.86" target="_blank">Eske Martens Poulsen | 1.101 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNF | 21.0 DNC | 21.0 DNC | 8.0 | 21.0 DNC | 7.0 | 309.0 | 288.0 |
20th | 1 | 1 | INT.1006 | Brise | 5 | Michael Samuelsson | 1.091 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 11.0 | 326.0 | 305.0 |
4. maj - 1 Løbnr
Start: Start 1 Racing, Finishes: Place, Time: 00:06:07, Distance: 6.7, Wind strength: TACIM
11. maj - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 23:59:50, Distance: 6.3, Wind strength: TACIM
18. Maj - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 23:59:22, Distance: 6.0, Wind strength: TAUDM
25. Maj - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 23:59:22, Distance: 6.0, Wind strength: TAUDM
1. Juni - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30:00, Distance: 5.6, Wind strength: TAUDL
8. Juni - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30, Distance: 4.0, Wind strength: TACIL
15. juni - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30, Distance: 2.8, Wind strength: TAUDL
22. juni - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30, Distance: 5.0, Wind strength: TACIL
29. Juni - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30, Distance: 6.1, Wind strength: TACIL
3. august - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30, Distance: 2.0, Wind strength: TAUDL
10. august - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30:00, Distance: 5.0, Wind strength: TAUDL
17. august - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30, Distance: 3.6, Wind strength: TAUDL
Plac. | Start | Løbnr | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Elapsed | Corrected | |
---|