Onsdagssejlads 2025 Helsingør Sejlklub
Results are provisional as of 21:06 on June 25, 2025
1 Løbnr
Sailed: 7, Discards: 1, To count: 6, Rating system: Custom, Entries: 27, Scoring system: Appendix A
Plac. | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | 30. April | 7. maj | 21. Maj | 28. Maj | 4. Juni | 18. juni | 25. juni | Total | Nett |
---|
1st | EXPRESS | Moster | 705 | Ulf Brandt | 1.020 | 1.0 | 1.0 | 2.0 | (10.0 DNC) | 2.0 | 1.0 | 1.0 | 18.0 | 8.0 |
2nd | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 1.112 | (11.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 DNC | 2.0 | 23.0 | 12.0 |
3rd | CB66 | Plus 1 | 19 | Søren Sejr Jakobsen | 1.087 | 2.0 | 3.0 | (8.0 DNC) | 2.0 | 4.0 | 2.0 | 4.0 | 25.0 | 17.0 |
4th | J 80 | Nui | 1430 | Henning Kjær | 1.113 | 3.0 | 7.0 | 8.0 DNC | 5.0 | 3.0 | 5.0 DNC | (11.0 DNC) | 42.0 | 31.0 |
5th | EXPRESS | Explosiv | 127 | Thonny Eriksen | 1.020 | 6.0 | 5.0 | 8.0 DNC | 3.0 | (12.0 DNC) | 5.0 DNC | 11.0 DNC | 50.0 | 38.0 |
6th | CB66 | Fifty Shades | 137 | Casper Franck | 1.087 | 11.0 DNC | (14.0 DNC) | 8.0 DNC | 4.0 | 5.0 | 4.0 | 7.0 | 53.0 | 39.0 |
7th | J 80 | Drengen | 885 | Helsingør Sejlklub | 1.114 | 5.0 | 6.0 | 8.0 DNC | (10.0 DNC) | 7.0 | 5.0 DNC | 8.0 | 49.0 | 39.0 |
8th | CB66 | Den Grønne | 36 | Hans Elgaard | 1,087 | 4.0 | 8.0 | 8.0 DNC | 10.0 DNC | (12.0 DNC) | 5.0 DNC | 5.0 | 52.0 | 40.0 |
9th | XP 38 | Pixie | 76 | Jan Madsen | 1.239 | (11.0 DNC) | 4.0 | 8.0 DNC | 10.0 DNC | 6.0 | 3.0 | 11.0 DNC | 53.0 | 42.0 |
10th | KNARR | Kilroy | 64 | Johannes Johannesson | 0.948 | 11.0 DNC | (14.0 DNC) | 3.0 | 10.0 DNC | 12.0 DNC | 5.0 DNC | 3.0 | 58.0 | 44.0 |
11th | SCAN-KAP 99 | Houdini | 36 | Eske Martens Poulsen | 1.092 | 10.0 | 9.0 | 7.0 OCS | 6.0 | 9.0 | 5.0 DNC | (11.0 DNC) | 57.0 | 46.0 |
12th | CB66 | Proud Mary | 150 | | 1.087 | 11.0 DNC | (14.0 DNC) | 8.0 DNC | 10.0 DNC | 8.0 | 5.0 DNC | 6.0 | 62.0 | 48.0 |
13th | FIRST 27.7 | Leon | 414 | Peter Sørensen | 1,073 | 11.0 DNC | (13.0 DNF) | 5.0 | 8.0 | 11.0 | 5.0 DNC | 10.0 | 63.0 | 50.0 |
14th | DEHLER 30OD | The Hulk | 48 | Kasper Wedersøe | 1.205 | 7.0 | 10.0 | 8.0 DNC | 10.0 DNC | (12.0 DNC) | 5.0 DNC | 11.0 DNC | 63.0 | 51.0 |
15th | DEHLER 41 DS | Maggi May | 95 | | 1.217 | 11.0 DNC | (13.0 OCS) | 4.0 | 9.0 OCS | 12.0 DNC | 5.0 DNC | 11.0 DNC | 65.0 | 52.0 |
16th | RIVAL 22 | Agita | 126 | Ole Næsted | 1.071 | (11.0 DNC) | 11.0 | 8.0 DNC | 10.0 DNC | 10.0 | 5.0 DNC | 9.0 | 64.0 | 53.0 |
17th | J 70 | Lillebror | 1833 | Helsingør Sejlklub | 1.098 | 11.0 DNC | (14.0 DNC) | 8.0 DNC | 7.0 | 12.0 DNC | 5.0 DNC | 11.0 DNC | 68.0 | 54.0 |
18th | J 80 | Pigen | 560 | Helsingør Sejlklub | 1.114 | 8.0 | (14.0 DNC) | 8.0 DNC | 10.0 DNC | 12.0 DNC | 5.0 DNC | 11.0 DNC | 68.0 | 54.0 |
19th | INT.1006 | Brise | 5 | Michael Samuelsson | 1.090 | 11.0 DNC | (14.0 DNC) | 6.0 | 10.0 DNC | 12.0 DNC | 5.0 DNC | 11.0 DNC | 69.0 | 55.0 |
20th | J 80 | Storesøster | 1503 | Helsingør Sejlklub | 1.114 | 9.0 | (14.0 DNC) | 8.0 DNC | 10.0 DNC | 12.0 DNC | 5.0 DNC | 11.0 DNC | 69.0 | 55.0 |
21st | J 80 | Kusinen | 479 | Helsingør Sejlklub | 1.114 | 11.0 DNC | (14.0 DNC) | 8.0 DNC | 10.0 DNC | 12.0 DNC | 5.0 DNC | 11.0 DNC | 71.0 | 57.0 |
21st | J 80 | | 768 | | | 11.0 DNC | (14.0 DNC) | 8.0 DNC | 10.0 DNC | 12.0 DNC | 5.0 DNC | 11.0 DNC | 71.0 | 57.0 |
21st | J 80 | Alice | 468 | Jonas Mathiasen | 1.114 | 11.0 DNC | (14.0 DNC) | 8.0 DNC | 10.0 DNC | 12.0 DNC | 5.0 DNC | 11.0 DNC | 71.0 | 57.0 |
21st | FIRST 31.7 | Zurie | 28043 | | 1,144 | 11.0 DNC | (14.0 DNC) | 8.0 DNC | 10.0 DNC | 12.0 DNC | 5.0 DNC | 11.0 DNC | 71.0 | 57.0 |
21st | EXPLORER 38 | Veloce | 17 | Anders Steenfelt | 1.219 | 11.0 DNC | (14.0 DNC) | 8.0 DNC | 10.0 DNC | 12.0 DNC | 5.0 DNC | 11.0 DNC | 71.0 | 57.0 |
21st | ALBIN NOVA | Zenobia | 338 | Simon Svenstrup | 1.084 | 11.0 DNC | (14.0 DNC) | 8.0 DNC | 10.0 DNC | 12.0 DNC | 5.0 DNC | 11.0 DNC | 71.0 | 57.0 |
21st | J 70 | Lillesøster | 1005 | Helsingør Sejlklub | 1.098 | 11.0 DNC | (14.0 DNC) | 8.0 DNC | 10.0 DNC | 12.0 DNC | 5.0 DNC | 11.0 DNC | 71.0 | 57.0 |
30. April - 1 Løbnr
Start: Start 1 Racing, Finishes: Finish time, Time: 18:30:00, Distance: 5.8, Wind strength: TAUDM
Plac. | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | Ave speed | Points |
---|
1 | EXPRESS | Moster | 705 | Ulf Brandt | 795.8 | 20:17:20 | 1:47:20 | 1:53:56 | 3.242 kn | 1.0 |
2 | CB66 | Plus 1 | 19 | Søren Sejr Jakobsen | 777.4 | 20:18:30 | 1:48:30 | 1:56:52 | 3.207 kn | 2.0 |
3 | J 80 | Nui | 1430 | Henning Kjær | 750.0 | 20:16:47 | 1:46:47 | 1:57:48 | 3.259 kn | 3.0 |
4 | CB66 | Den Grønne | 36 | Hans Elgaard | 777.4 | 20:21:20 | 1:51:20 | 1:59:42 | 3.126 kn | 4.0 |
5 | J 80 | Drengen | 885 | Helsingør Sejlklub | 749.2 | 20:19:16 | 1:49:16 | 2:00:22 | 3.185 kn | 5.0 |
6 | EXPRESS | Explosiv | 127 | Thonny Eriksen | 795.8 | 20:27:58 | 1:57:58 | 2:04:34 | 2.95 kn | 6.0 |
7 | DEHLER 30OD | The Hulk | 48 | Kasper Wedersøe | 675.6 | 20:17:01 | 1:47:01 | 2:05:14 | 3.252 kn | 7.0 |
8 | J 80 | Pigen | 560 | Helsingør Sejlklub | 749.2 | 20:24:20 | 1:54:20 | 2:05:26 | 3.044 kn | 8.0 |
9 | J 80 | Storesøster | 1503 | Helsingør Sejlklub | 749.2 | 20:31:56 | 2:01:56 | 2:13:02 | 2.854 kn | 9.0 |
10 | SCAN-KAP 99 | Houdini | 36 | Eske Martens Poulsen | 747.8 | 20:33:55 | 2:03:55 | 2:15:09 | 2.808 kn | 10.0 |
7. maj - 1 Løbnr
Start: Start 1 - Racing, Finishes: Place, Time: 00:06:22, Distance: 5.6, Wind strength: TAUDM
21. Maj - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30:00, Distance: 7.0, Wind strength: TAUDH
Plac. | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | Ave speed | Points |
---|
1 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 640.2 | 19:48:07 | 1:18:07 | 1:31:05 | 5.377 kn | 1.0 |
2 | EXPRESS | Moster | 705 | Ulf Brandt | 697.4 | 19:57:25 | 1:27:25 | 1:33:43 | 4.805 kn | 2.0 |
3 | KNARR | Kilroy | 64 | Johannes Johannesson | 729.8 | 20:02:03 | 1:32:03 | 1:34:34 | 4.563 kn | 3.0 |
4 | DEHLER 41 DS | Maggi May | 95 | | 602.4 | 19:59:03 | 1:29:03 | 1:46:26 | 4.716 kn | 4.0 |
5 | FIRST 27.7 | Leon | 414 | Peter Sørensen | 684.2 | 20:21:25 | 1:51:25 | 1:59:15 | 3.77 kn | 5.0 |
6 | INT.1006 | Brise | 5 | Michael Samuelsson | 652.2 | 20:20:34 | 1:50:34 | 2:02:08 | 3.799 kn | 6.0 |
7 | SCAN-KAP 99 | Houdini | 36 | Eske Martens Poulsen | 649.6 | | OCS | | | 7.0 |
28. Maj - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30:00, Distance: 7.0, Wind strength: TAUDM
Plac. | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | Ave speed | Points |
---|
1 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 739.6 | 19:54:57 | 1:24:57 | 1:39:28 | 4.944 kn | 1.0 |
2 | CB66 | Plus 1 | 19 | Søren Sejr Jakobsen | 777.4 | 20:02:54 | 1:32:54 | 1:43:00 | 4.521 kn | 2.0 |
3 | EXPRESS | Explosiv | 127 | Thonny Eriksen | 795.8 | 20:13:19 | 1:43:19 | 1:51:16 | 4.065 kn | 3.0 |
4 | CB66 | Fifty Shades | 137 | Casper Franck | 777.4 | 20:11:50 | 1:41:50 | 1:51:56 | 4.124 kn | 4.0 |
5 | J 80 | Nui | 1430 | Henning Kjær | 750.0 | 20:09:13 | 1:39:13 | 1:52:31 | 4.233 kn | 5.0 |
6 | SCAN-KAP 99 | Houdini | 36 | Eske Martens Poulsen | 747.8 | 20:14:02 | 1:44:02 | 1:57:35 | 4.037 kn | 6.0 |
7 | J 70 | Lillebror | 1833 | Helsingør Sejlklub | 771.0 | 20:21:50 | 1:51:50 | 2:02:41 | 3.756 kn | 7.0 |
8 | FIRST 27.7 | Leon | 414 | Peter Sørensen | 771.6 | 20:30:45 | 2:00:45 | 2:11:32 | 3.478 kn | 8.0 |
9 | DEHLER 41 DS | Maggi May | 95 | | 693.8 | | OCS | | | 9.0 |
4. Juni - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 00:05:14, Distance: 5.8, Wind strength: TACIM
18. juni - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30, Distance: 5.6, Wind strength: TACIH
Plac. | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | Ave speed | Points |
---|
1 | EXPRESS | Moster | 705 | Ulf Brandt | 578.2 | 19:32:35 | 1:02:35 | 1:07:00 | 5.369 kn | 1.0 |
2 | CB66 | Plus 1 | 19 | Søren Sejr Jakobsen | 533.4 | 19:31:08 | 1:01:08 | 1:09:44 | 5.496 kn | 2.0 |
3 | XP 38 | Pixie | 76 | Jan Madsen | 476.8 | 19:29:20 | 0:59:20 | 1:13:13 | 5.663 kn | 3.0 |
4 | CB66 | Fifty Shades | 137 | Casper Franck | 533.4 | 19:36:46 | 1:06:46 | 1:15:22 | 5.032 kn | 4.0 |
25. juni - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30, Distance: 7.0, Wind strength: TAUDM
Plac. | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | Ave speed | Points |
---|
1 | EXPRESS | Moster | 705 | Ulf Brandt | 795.8 | 20:00:14 | 1:30:14 | 1:38:11 | 4.655 kn | 1.0 |
2 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 739.6 | 19:54:13 | 1:24:13 | 1:38:44 | 4.987 kn | 2.0 |
3 | KNARR | Kilroy | 64 | Johannes Johannesson | 872.6 | 20:09:53 | 1:39:53 | 1:38:53 | 4.205 kn | 3.0 |
4 | CB66 | Plus 1 | 19 | Søren Sejr Jakobsen | 777.4 | 20:05:00 | 1:35:00 | 1:45:06 | 4.421 kn | 4.0 |
5 | CB66 | Den Grønne | 36 | Hans Elgaard | 777.4 | 20:05:54 | 1:35:54 | 1:46:00 | 4.38 kn | 5.0 |
6 | CB66 | Proud Mary | 150 | | 777.4 | 20:07:10 | 1:37:10 | 1:47:16 | 4.322 kn | 6.0 |
7 | CB66 | Fifty Shades | 137 | Casper Franck | 777.4 | 20:08:02 | 1:38:02 | 1:48:08 | 4.284 kn | 7.0 |
8 | J 80 | Drengen | 885 | Helsingør Sejlklub | 749.2 | 20:05:29 | 1:35:29 | 1:48:53 | 4.399 kn | 8.0 |
9 | RIVAL 22 | Agita | 126 | Ole Næsted | 783.0 | 20:18:37 | 1:48:37 | 1:58:04 | 3.867 kn | 9.0 |
10 | FIRST 27.7 | Leon | 414 | Peter Sørensen | 771.6 | 20:20:56 | 1:50:56 | 2:01:43 | 3.786 kn | 10.0 |
www.helsingorsejlklub.dk
mail@helsingorsejlklub.dk
Sailwave Scoring Software 2.28.11
www.sailwave.com