Onsdagssejlads 2024 Helsingør Sejlklub
Results are final as of 19:22 on September 18, 2024
1 Løbnr
Sailed: 14, Discards: 1, To count: 13, Rating system: Custom, Entries: 29, Scoring system: Appendix A
Plac. | Start | Løbnr | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | 1. maj | 8. maj | 15. Maj | 29. Maj | 5. Juni | 19. juni | 26. juni | 7. august | 14. august | 21. august | 28. august | 4. sept | 11. Sept | 18. Sept | Total | Nett |
---|
1st | 1 | 1 | EXPRESS | Moster | 705 | Ulf Brandt | 1.020 | 3.0 | 2.0 | 1.0 | 1.0 | 7.0 | 2.0 | 1.0 | 1.0 | (11.0 DNC) | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 DNC | 38.0 | 27.0 |
2nd | 1 | 1 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 1.112 | 1.0 | (13.0 DNF) | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 10.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 2.0 | 1.0 | 1.0 DNC | 64.0 | 51.0 |
3rd | 1 | 1 | XP 38 | Pixie | 76 | Jan Madsen | 1.239 | (14.0 DNC) | 3.0 | 3.0 | 4.0 | 3.0 | 6.0 | 12.0 DNC | 3.0 | 1.0 | 2.0 | 6.0 | 5.0 | 4.0 | 1.0 DNC | 67.0 | 53.0 |
4th | 1 | 1 | J 80 | Storesøster | 1503 | Helsingør Sejlklub | 1.114 | (14.0 DNC) | 13.0 DNF | 4.0 | 6.0 | 1.0 | 5.0 | 5.0 | 5.0 | 11.0 DNC | 3.0 | 5.0 | 6.0 | 6.0 | 1.0 DNC | 85.0 | 71.0 |
5th | 1 | 1 | X 3/4 TON | Totoro | 5117 | Thonny Eriksen | 1.140 | 6.0 | 1.0 | 11.0 | 10.0 | (12.0 DNC) | 9.0 | 3.0 | 4.0 | 3.0 | 11.0 DNC | 8.0 | 9.0 | 8.0 | 1.0 DNC | 96.0 | 84.0 |
6th | 1 | 1 | J 80 | Nui | 1430 | Henning Kjær | 1.130 | 4.0 | 4.0 | (15.0 DNC) | 15.0 DNC | 6.0 | 7.0 | 6.0 | 6.0 | 2.0 | 11.0 DNC | 13.0 DNC | 7.0 | 7.0 | 1.0 DNC | 104.0 | 89.0 |
7th | 1 | 1 | KNARR | Kilroy | 64 | Johannes Johannesson | 0.949 | 13.0 DNS | 13.0 DNF | (15.0 DNC) | 3.0 | 12.0 DNC | 4.0 | 12.0 DNC | 10.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 1.0 | 14.0 OCS | 1.0 DNC | 121.0 | 106.0 |
8th | 1 | 1 | RIVAL 22 | Agita | 126 | Ole Næsted | 1.071 | 7.0 | 13.0 DNF | 9.0 | 9.0 | 12.0 DNC | 12.0 DNC | 4.0 | 10.0 DNC | 7.0 | 9.0 | 7.0 | 12.0 | (15.0 DNC) | 1.0 DNC | 127.0 | 112.0 |
9th | 1 | 1 | X-35 | Jernsaxa | 17 | Steen Jakobsen | 1.222 | 2.0 | 5.0 | 6.0 | (15.0 DNC) | 4.0 | 12.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 DNC | 11.0 DNC | 13.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 DNC | 132.0 | 117.0 |
10th | 1 | 1 | SCAN-KAP 99 | Houdini | 36 | Eske Martens Poulsen | 1.092 | 9.0 | 13.0 DNS | 7.0 | (15.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 | 4.0 | 4.0 | 13.0 DNC | 11.0 | 15.0 DNC | 1.0 DNC | 136.0 | 121.0 |
11th | 1 | 1 | DEHLER 41 DS | Maggi May | 95 | | 1.217 | 12.0 | 13.0 DNF | 5.0 | 7.0 | 10.0 | 12.0 DNC | 12.0 DNC | 10.0 DNC | 8.0 | 11.0 DNC | 11.0 | (15.0 DNC) | 10.0 | 1.0 DNC | 137.0 | 122.0 |
12th | 1 | 1 | CB66 | Proud Mary | 150 | | 1.087 | 14.0 DNC | (18.0 DNC) | 15.0 DNC | 15.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 | 10.0 DNC | 6.0 | 5.0 | 4.0 | 15.0 DNC | 5.0 | 1.0 DNC | 142.0 | 124.0 |
13th | 1 | 1 | J 70 | Lillesøster | 1005 | Helsingør Sejlklub | 1.098 | 5.0 | 13.0 DNF | (15.0 DNC) | 11.0 | 12.0 DNC | 10.0 | 9.0 | 10.0 DNC | 9.0 | 11.0 DNC | 9.0 | 15.0 DNC | 15.0 DNC | 1.0 DNC | 145.0 | 130.0 |
14th | 1 | 1 | K6 | Das boot | 169 | Søren Sejr Jakobsen | 1.098 | 14.0 DNC | (18.0 DNC) | 15.0 DNC | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 5.0 | 11.0 DNC | 13.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 DNC | 150.0 | 132.0 |
15th | 1 | 1 | CB66 | Den Grønne | 36 | Hans Elgaard | | 14.0 DNC | (18.0 DNC) | 15.0 DNC | 15.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 DNC | 11.0 DNC | 13.0 DNC | 4.0 | 3.0 | 1.0 DNC | 151.0 | 133.0 |
16th | 1 | 1 | J 80 | Pigen | 560 | Helsingør Sejlklub | 1.114 | 10.0 | 13.0 DNF | (15.0 DNC) | 15.0 DNC | 8.0 | 8.0 | 11.0 | 10.0 DNC | 11.0 DNC | 8.0 | 13.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 DNC | 153.0 | 138.0 |
17th | 1 | 1 | SCAN-KAP 99 | Columbine | 64 | | 1.092 | 8.0 | 13.0 DNS | (15.0 DNC) | 8.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 10.0 | 10.0 | 13.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 DNC | 154.0 | 139.0 |
18th | 1 | 1 | FIRST 27.7 | Leon | 414 | Peter Sørensen | 1,073 | 14.0 DNC | (18.0 DNC) | 13.0 | 15.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 | 9.0 | 11.0 DNC | 7.0 | 12.0 | 13.0 | 13.0 | 1.0 DNC | 158.0 | 140.0 |
19th | 1 | 1 | J 80 | Drengen | 885 | Helsingør Sejlklub | 1.114 | 14.0 DNC | 13.0 DNS | 10.0 | (15.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 DNC | 11.0 DNC | 10.0 | 14.0 | 12.0 | 1.0 DNC | 157.0 | 142.0 |
20th | 1 | 1 | H-BÅD | META | 543 | | 0.994 | 14.0 DNC | (18.0 DNC) | 15.0 DNC | 14.0 | 11.0 | 1.0 | 12.0 DNC | 10.0 DNC | 11.0 DNC | 11.0 DNC | 13.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 DNC | 161.0 | 143.0 |
21st | 1 | 1 | Albin Nova | Gin | 140 | Hans Elgaard | 1,092 | 11.0 | 13.0 DNS | (15.0 DNC) | 12.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 DNC | 6.0 | 13.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 DNC | 158.0 | 143.0 |
22nd | 1 | 1 | EXPLORER 38 | Veloce | 17 | Anders Steenfelt | 1.219 | 14.0 DNC | (18.0 DNC) | 15.0 DNC | 15.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 DNC | 11.0 DNC | 13.0 DNC | 10.0 | 9.0 | 1.0 DNC | 163.0 | 145.0 |
23rd | 1 | 1 | J 80 | Kusinen | 479 | Helsingør Sejlklub | 1.114 | 14.0 DNC | 13.0 DNS | 14.0 | (15.0 DNC) | 5.0 | 12.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 DNC | 11.0 DNC | 13.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 DNC | 161.0 | 146.0 |
24th | 1 | 1 | 717 | Joker | 717 | | 1.083 | 14.0 DNC | (18.0 DNC) | 15.0 DNC | 15.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 | 7.0 | 11.0 DNC | 11.0 DNC | 13.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 DNC | 166.0 | 148.0 |
25th | 1 | 1 | J 80 | | 768 | | | 14.0 DNC | (18.0 DNC) | 15.0 DNC | 15.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 DNC | 11.0 DNC | 13.0 DNC | 8.0 | 15.0 DNC | 1.0 DNC | 167.0 | 149.0 |
26th | 1 | 1 | DEHLER 30OD | The Hulk | 48 | Kasper Wedersøe | 1.205 | 14.0 DNC | (18.0 DNC) | 8.0 | 15.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 DNC | 11.0 DNC | 13.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 DNC | 167.0 | 149.0 |
27th | 1 | 1 | FIRST 31.7 | Zurie | 28043 | | 1,144 | 14.0 DNC | (18.0 DNC) | 15.0 DNC | 13.0 | 9.0 | 11.0 | 12.0 DNC | 10.0 DNC | 11.0 DNC | 11.0 DNC | 13.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 DNC | 168.0 | 150.0 |
28th | 1 | 1 | INT.1006 | Brise | 5 | Michael Samuelsson | 1.090 | 14.0 DNC | (18.0 DNC) | 15.0 DNC | 15.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 DNC | 11.0 DNC | 13.0 DNC | 15.0 DNC | 11.0 | 1.0 DNC | 170.0 | 152.0 |
29th | 1 | 1 | FAURBY 36 | Grya | 21 | Martin Deichmann | 1,143 | 14.0 DNC | (18.0 DNC) | 12.0 | 15.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 10.0 DNC | 11.0 DNC | 11.0 DNC | 13.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 DNC | 171.0 | 153.0 |
1. maj - 1 Løbnr
Start: Start 1 Racing, Finishes: Place, Time: 00:07:44, Distance: 6.8, Wind strength: TAUDM
8. maj - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30:00, Distance: 3.6, Wind strength: TACIL
15. Maj - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30:00, Distance: 7.3, Wind strength: TAUDH
Plac. | Start | Løbnr | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | Points |
---|
1 | 1 | 1 | EXPRESS | Moster | 705 | Ulf Brandt | 697.4 | 19:55:29 | 1:25:29 | 1:32:03 | 1.0 |
2 | 1 | 1 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 640.2 | 19:49:34 | 1:19:34 | 1:33:06 | 2.0 |
3 | 1 | 1 | XP 38 | Pixie | 76 | Jan Madsen | 592.0 | 19:48:30 | 1:18:30 | 1:37:54 | 3.0 |
4 | 1 | 1 | J 80 | Storesøster | 1503 | Helsingør Sejlklub | 657.2 | 19:58:25 | 1:28:25 | 1:39:53 | 4.0 |
5 | 1 | 1 | DEHLER 41 DS | Maggi May | 95 | | 602.4 | 19:53:35 | 1:23:35 | 1:41:43 | 5.0 |
6 | 1 | 1 | X-35 | Jernsaxa | 17 | Steen Jakobsen | 602.0 | 19:56:05 | 1:26:05 | 1:44:16 | 6.0 |
7 | 1 | 1 | SCAN-KAP 99 | Houdini | 36 | Eske Martens Poulsen | 649.6 | 20:03:26 | 1:33:26 | 1:45:49 | 7.0 |
8 | 1 | 1 | DEHLER 30OD | The Hulk | 48 | Kasper Wedersøe | 605.4 | 19:59:55 | 1:29:55 | 1:47:41 | 8.0 |
9 | 1 | 1 | RIVAL 22 | Agita | 126 | Ole Næsted | 654.8 | 20:08:22 | 1:38:22 | 1:50:07 | 9.0 |
10 | 1 | 1 | J 80 | Drengen | 885 | Helsingør Sejlklub | 657.2 | 20:09:15 | 1:39:15 | 1:50:43 | 10.0 |
11 | 1 | 1 | X 3/4 TON | Totoro | 5117 | Thonny Eriksen | 617.8 | 20:04:32 | 1:34:32 | 1:50:47 | 11.0 |
12 | 1 | 1 | FAURBY 36 | Grya | 21 | Martin Deichmann | 617.0 | 20:08:46 | 1:38:46 | 1:55:07 | 12.0 |
13 | 1 | 1 | FIRST 27.7 | Leon | 414 | Peter Sørensen | 684.2 | 20:17:50 | 1:47:50 | 1:56:01 | 13.0 |
14 | 1 | 1 | J 80 | Kusinen | 479 | Helsingør Sejlklub | 657.2 | 20:23:52 | 1:53:52 | 2:05:20 | 14.0 |
29. Maj - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30:00, Distance: 6.3, Wind strength: TAUDH
Plac. | Start | Løbnr | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | Points |
---|
1 | 1 | 1 | EXPRESS | Moster | 705 | Ulf Brandt | 697.4 | 19:45:40 | 1:15:40 | 1:21:20 | 1.0 |
2 | 1 | 1 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 640.2 | 19:40:23 | 1:10:23 | 1:22:04 | 2.0 |
3 | 1 | 1 | KNARR | Kilroy | 64 | Johannes Johannesson | 729.6 | 19:51:10 | 1:21:10 | 1:23:27 | 3.0 |
4 | 1 | 1 | XP 38 | Pixie | 76 | Jan Madsen | 592.0 | 19:38:11 | 1:08:11 | 1:24:55 | 4.0 |
5 | 1 | 1 | K6 | Das boot | 169 | Søren Sejr Jakobsen | 667.4 | 19:46:50 | 1:16:50 | 1:25:39 | 5.0 |
6 | 1 | 1 | J 80 | Storesøster | 1503 | Helsingør Sejlklub | 657.2 | 19:45:59 | 1:15:59 | 1:25:52 | 6.0 |
7 | 1 | 1 | DEHLER 41 DS | Maggi May | 95 | | 602.4 | 19:44:49 | 1:14:49 | 1:30:28 | 7.0 |
8 | 1 | 1 | SCAN-KAP 99 | Columbine | 64 | | 649.6 | 19:52:13 | 1:22:13 | 1:32:54 | 8.0 |
9 | 1 | 1 | RIVAL 22 | Agita | 126 | Ole Næsted | 654.8 | 19:53:37 | 1:23:37 | 1:33:46 | 9.0 |
10 | 1 | 1 | X 3/4 TON | Totoro | 5117 | Thonny Eriksen | 617.8 | 19:50:31 | 1:20:31 | 1:34:33 | 10.0 |
11 | 1 | 1 | J 70 | Lillesøster | 1005 | Helsingør Sejlklub | 667.4 | 19:55:54 | 1:25:54 | 1:34:43 | 11.0 |
12 | 1 | 1 | Albin Nova | Gin | 140 | Hans Elgaard | 649.6 | 19:57:11 | 1:27:11 | 1:37:52 | 12.0 |
13 | 1 | 1 | FIRST 31.7 | Zurie | 28043 | | 616.4 | 19:56:52 | 1:26:52 | 1:41:03 | 13.0 |
14 | 1 | 1 | H-BÅD | META | 543 | | 714.6 | 20:11:51 | 1:41:51 | 1:45:43 | 14.0 |
5. Juni - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 23:59:11, Distance: 6.3, Wind strength: TACIM
19. juni - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30, Distance: 7.0, Wind strength: TAUDH
Plac. | Start | Løbnr | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | Points |
---|
1 | 1 | 1 | H-BÅD | META | 543 | | 714.6 | 20:13:20 | 1:43:20 | 1:47:38 | 1.0 |
2 | 1 | 1 | EXPRESS | Moster | 705 | Ulf Brandt | 697.4 | 20:11:36 | 1:41:36 | 1:47:54 | 2.0 |
3 | 1 | 1 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 640.2 | 20:05:56 | 1:35:56 | 1:48:54 | 3.0 |
4 | 1 | 1 | KNARR | Kilroy | 64 | Johannes Johannesson | 729.6 | 20:22:29 | 1:52:29 | 1:55:02 | 4.0 |
5 | 1 | 1 | J 80 | Storesøster | 1503 | Helsingør Sejlklub | 657.2 | 20:15:19 | 1:45:19 | 1:56:18 | 5.0 |
6 | 1 | 1 | XP 38 | Pixie | 76 | Jan Madsen | 592.0 | 20:12:14 | 1:42:14 | 2:00:50 | 6.0 |
7 | 1 | 1 | J 80 | Nui | 1430 | Henning Kjær | 647.0 | 20:21:35 | 1:51:35 | 2:03:46 | 7.0 |
8 | 1 | 1 | J 80 | Pigen | 560 | Helsingør Sejlklub | 657.2 | 20:24:08 | 1:54:08 | 2:05:07 | 8.0 |
9 | 1 | 1 | X 3/4 TON | Totoro | 5117 | Thonny Eriksen | 617.8 | 20:24:03 | 1:54:03 | 2:09:38 | 9.0 |
10 | 1 | 1 | J 70 | Lillesøster | 1005 | Helsingør Sejlklub | 667.4 | 20:47:09 | 2:17:09 | 2:26:57 | 10.0 |
11 | 1 | 1 | FIRST 31.7 | Zurie | 28043 | | 616.4 | 20:54:15 | 2:24:15 | 2:40:00 | 11.0 |
26. juni - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30, Distance: 1.4, Wind strength: TAUDL
Plac. | Start | Løbnr | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | Points |
---|
1 | 1 | 1 | EXPRESS | Moster | 705 | Ulf Brandt | 1041.4 | 18:49:11 | 0:19:11 | 0:21:51 | 1.0 |
2 | 1 | 1 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 974.8 | 18:47:50 | 0:17:50 | 0:22:04 | 2.0 |
3 | 1 | 1 | X 3/4 TON | Totoro | 5117 | Thonny Eriksen | 953.2 | 18:49:35 | 0:19:35 | 0:24:19 | 3.0 |
4 | 1 | 1 | RIVAL 22 | Agita | 126 | Ole Næsted | 1083.6 | 18:53:00 | 0:23:00 | 0:24:41 | 4.0 |
5 | 1 | 1 | J 80 | Storesøster | 1503 | Helsingør Sejlklub | 940.8 | 18:49:43 | 0:19:43 | 0:24:44 | 5.0 |
6 | 1 | 1 | J 80 | Nui | 1430 | Henning Kjær | 925.4 | 18:50:22 | 0:20:22 | 0:25:45 | 6.0 |
7 | 1 | 1 | 717 | Joker | 717 | | 975.2 | 18:52:09 | 0:22:09 | 0:26:22 | 7.0 |
8 | 1 | 1 | FIRST 27.7 | Leon | 414 | Peter Sørensen | 976.6 | 18:54:00 | 0:24:00 | 0:28:11 | 8.0 |
9 | 1 | 1 | J 70 | Lillesøster | 1005 | Helsingør Sejlklub | 973.8 | 18:55:36 | 0:25:36 | 0:29:51 | 9.0 |
10 | 1 | 1 | CB66 | Proud Mary | 150 | | 967.8 | 18:55:33 | 0:25:33 | 0:29:56 | 10.0 |
11 | 1 | 1 | J 80 | Pigen | 560 | Helsingør Sejlklub | 940.8 | 18:55:37 | 0:25:37 | 0:30:38 | 11.0 |
7. august - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 23:59:16, Distance: 5.2, Wind strength: TAUDM
Plac. | Start | Løbnr | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Place | Points |
---|
1 | 1 | 1 | EXPRESS | Moster | 705 | Ulf Brandt | 795.8 | 1 | 1.0 |
2 | 1 | 1 | K6 | Das boot | 169 | Søren Sejr Jakobsen | 771.0 | 2 | 2.0 |
3 | 1 | 1 | XP 38 | Pixie | 76 | Jan Madsen | 670.4 | 3 | 3.0 |
4 | 1 | 1 | X 3/4 TON | Totoro | 5117 | Thonny Eriksen | 720.2 | 4 | 4.0 |
5 | 1 | 1 | J 80 | Storesøster | 1503 | Helsingør Sejlklub | 749.2 | 5 | 5.0 |
6 | 1 | 1 | J 80 | Nui | 1430 | Henning Kjær | 740.4 | 6 | 6.0 |
7 | 1 | 1 | 717 | Joker | 717 | | 761.4 | 7 | 7.0 |
8 | 1 | 1 | SCAN-KAP 99 | Houdini | 36 | Eske Martens Poulsen | 747.8 | 8 | 8.0 |
9 | 1 | 1 | FIRST 27.7 | Leon | 414 | Peter Sørensen | 771.6 | 9 | 9.0 |
14. august - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30:00, Distance: 6.8, Wind strength: TACIM
Plac. | Start | Løbnr | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | Points |
---|
1 | 1 | 1 | XP 38 | Pixie | 76 | Jan Madsen | 529.6 | 19:39:47 | 1:09:47 | 1:28:49 | 1.0 |
2 | 1 | 1 | J 80 | Nui | 1430 | Henning Kjær | 586.4 | 19:50:01 | 1:20:01 | 1:32:37 | 2.0 |
3 | 1 | 1 | X 3/4 TON | Totoro | 5117 | Thonny Eriksen | 579.2 | 19:49:34 | 1:19:34 | 1:32:59 | 3.0 |
4 | 1 | 1 | SCAN-KAP 99 | Houdini | 36 | Eske Martens Poulsen | 601.6 | 19:53:49 | 1:23:49 | 1:34:42 | 4.0 |
5 | 1 | 1 | K6 | Das boot | 169 | Søren Sejr Jakobsen | 604.2 | 19:54:25 | 1:24:25 | 1:35:00 | 5.0 |
6 | 1 | 1 | CB66 | Proud Mary | 150 | | 612.4 | 19:56:04 | 1:26:04 | 1:35:43 | 6.0 |
7 | 1 | 1 | RIVAL 22 | Agita | 126 | Ole Næsted | 618.0 | 20:01:13 | 1:31:13 | 1:40:14 | 7.0 |
8 | 1 | 1 | DEHLER 41 DS | Maggi May | 95 | | 541.2 | 19:55:00 | 1:25:00 | 1:42:44 | 8.0 |
9 | 1 | 1 | J 70 | Lillesøster | 1005 | Helsingør Sejlklub | 604.2 | 20:03:30 | 1:33:30 | 1:44:05 | 9.0 |
10 | 1 | 1 | SCAN-KAP 99 | Columbine | 64 | | 601.6 | 20:07:37 | 1:37:37 | 1:48:30 | 10.0 |
21. august - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:43, Distance: 6.1, Wind strength: TACIM
Plac. | Start | Løbnr | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | Points |
---|
1 | 1 | 1 | EXPRESS | Moster | 705 | Ulf Brandt | 643.4 | 20:15:04 | 1:32:04 | 1:37:35 | 1.0 |
2 | 1 | 1 | XP 38 | Pixie | 76 | Jan Madsen | 529.6 | 20:11:17 | 1:28:17 | 1:45:22 | 2.0 |
3 | 1 | 1 | J 80 | Storesøster | 1503 | Helsingør Sejlklub | 592.6 | 20:18:16 | 1:35:16 | 1:45:57 | 3.0 |
4 | 1 | 1 | SCAN-KAP 99 | Houdini | 36 | Eske Martens Poulsen | 601.6 | 20:22:29 | 1:39:29 | 1:49:15 | 4.0 |
5 | 1 | 1 | CB66 | Proud Mary | 150 | | 612.4 | 20:24:20 | 1:41:20 | 1:50:00 | 5.0 |
6 | 1 | 1 | Albin Nova | Gin | 140 | Hans Elgaard | 601.6 | 20:27:15 | 1:44:15 | 1:54:01 | 6.0 |
7 | 1 | 1 | FIRST 27.7 | Leon | 414 | Peter Sørensen | 610.6 | 20:36:22 | 1:53:22 | 2:02:13 | 7.0 |
8 | 1 | 1 | J 80 | Pigen | 560 | Helsingør Sejlklub | 592.6 | 20:41:28 | 1:58:28 | 2:09:09 | 8.0 |
9 | 1 | 1 | RIVAL 22 | Agita | 126 | Ole Næsted | 618.0 | 20:44:10 | 2:01:10 | 2:09:16 | 9.0 |
10 | 1 | 1 | SCAN-KAP 99 | Columbine | 64 | | 601.6 | 20:42:37 | 1:59:37 | 2:09:23 | 10.0 |
28. august - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30:00, Distance: 7.7, Wind strength: TAUDM
Plac. | Start | Løbnr | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | Points |
---|
1 | 1 | 1 | KNARR | Kilroy | 64 | Johannes Johannesson | 872.4 | 20:07:52 | 1:37:52 | 1:36:47 | 1.0 |
2 | 1 | 1 | EXPRESS | Moster | 705 | Ulf Brandt | 795.8 | 20:00:01 | 1:30:01 | 1:38:46 | 2.0 |
3 | 1 | 1 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 736.8 | 19:55:31 | 1:25:31 | 1:41:50 | 3.0 |
4 | 1 | 1 | CB66 | Proud Mary | 150 | | 777.4 | 20:02:35 | 1:32:35 | 1:43:42 | 4.0 |
5 | 1 | 1 | J 80 | Storesøster | 1503 | Helsingør Sejlklub | 749.2 | 20:00:06 | 1:30:06 | 1:44:50 | 5.0 |
6 | 1 | 1 | XP 38 | Pixie | 76 | Jan Madsen | 670.4 | 19:51:31 | 1:21:31 | 1:46:22 | 6.0 |
7 | 1 | 1 | RIVAL 22 | Agita | 126 | Ole Næsted | 783.0 | 20:09:53 | 1:39:53 | 1:50:17 | 7.0 |
8 | 1 | 1 | X 3/4 TON | Totoro | 5117 | Thonny Eriksen | 720.2 | 20:03:48 | 1:33:48 | 1:52:15 | 8.0 |
9 | 1 | 1 | J 70 | Lillesøster | 1005 | Helsingør Sejlklub | 771.0 | 20:10:46 | 1:40:46 | 1:52:42 | 9.0 |
10 | 1 | 1 | J 80 | Drengen | 885 | Helsingør Sejlklub | 749.2 | 20:10:15 | 1:40:15 | 1:54:59 | 10.0 |
11 | 1 | 1 | DEHLER 41 DS | Maggi May | 95 | | 693.6 | 20:03:12 | 1:33:12 | 1:55:04 | 11.0 |
12 | 1 | 1 | FIRST 27.7 | Leon | 414 | Peter Sørensen | 771.6 | 20:22:23 | 1:52:23 | 2:04:14 | 12.0 |
4. sept - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30, Distance: 4.8, Wind strength: TAUDM
Plac. | Start | Løbnr | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | Points |
---|
1 | 1 | 1 | KNARR | Kilroy | 64 | Johannes Johannesson | 872.4 | 19:30:27 | 1:00:27 | 0:59:47 | 1.0 |
2 | 1 | 1 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 736.8 | 19:21:17 | 0:51:17 | 1:01:28 | 2.0 |
3 | 1 | 1 | EXPRESS | Moster | 705 | Ulf Brandt | 795.8 | 19:26:18 | 0:56:18 | 1:01:45 | 3.0 |
4 | 1 | 1 | CB66 | Den Grønne | 36 | Hans Elgaard | 777.4 | 19:26:47 | 0:56:47 | 1:03:43 | 4.0 |
5 | 1 | 1 | XP 38 | Pixie | 76 | Jan Madsen | 670.4 | 19:18:41 | 0:48:41 | 1:04:10 | 5.0 |
6 | 1 | 1 | J 80 | Storesøster | 1503 | Helsingør Sejlklub | 749.2 | 19:26:29 | 0:56:29 | 1:05:40 | 6.0 |
7 | 1 | 1 | J 80 | Nui | 1430 | Henning Kjær | 740.4 | 19:26:27 | 0:56:27 | 1:06:20 | 7.0 |
8 | 1 | 1 | J 80 | | 768 | | 749.2 | 19:27:37 | 0:57:37 | 1:06:48 | 8.0 |
9 | 1 | 1 | X 3/4 TON | Totoro | 5117 | Thonny Eriksen | 720.2 | 19:25:37 | 0:55:37 | 1:07:07 | 9.0 |
10 | 1 | 1 | EXPLORER 38 | Veloce | 17 | Anders Steenfelt | 669.8 | 19:21:59 | 0:51:59 | 1:07:31 | 10.0 |
11 | 1 | 1 | SCAN-KAP 99 | Houdini | 36 | Eske Martens Poulsen | 747.8 | 19:29:03 | 0:59:03 | 1:08:21 | 11.0 |
