Hven Rundt 2025 Helsingør Sejlklub
Results are provisional as of 21:33 on September 5, 2025
Hven Rundt 2025 - 1 Løbnr
Start: Start 1 Racing, Finishes: Finish time, Time: 10:00:00, Distance: 22.0, Wind strength: TACIM
Start | Løbnr | Bådtype | Båd navn | Sejlnr. | Skipper | GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH |
1 | 1 | SPIDSGATTER 45M2 | Fri | 14 | Peter Bruun | 666.4, 821.2, 659.4, 590.2, 1074.2, 818.8, 710.8 |
1 | 1 | EXPRESS | Moster | 705 | Ulf Brandt | 650.6, 800.4, 643.4, 578.2, 1041.4, 795.8, 697.4 |
1 | 1 | SCAMPI 30 MK IV | Puff | 1143 | Filip Nordland | 628.8, 784.8, 621.4, 553.0, 1017.2, 765.8, 659.0 |
1 | 1 | RIVAL 22 | Agita | 126 | Ole Næsted | 628.4, 817.4, 618.0, 539.8, 1083.6, 783.0, 654.8 |
1 | 1 | FIRST 27.7 | Leon | 414 | Peter Sørensen | 615.8, 742.6, 610.6, 552.0, 976.6, 771.6, 684.2 |
1 | 1 | CB66 | Fifty Shades | 137 | Casper Franck | 612.6, 744.8, 612.4, 533.4, 967.8, 777.4, 668.0 |
1 | 1 | CB66 | Plus 1 | 19 | Søren Sejr Jakobsen | 612.6, 744.8, 612.4, 533.4, 967.8, 777.4, 668.0 |
Hven Rundt 2025 - 2 Løbnr
Start: Start 1 Racing, Finishes: Finish time, Time: 10:00:00, Distance: 22.0, Wind strength: TACIM
Start | Løbnr | Bådtype | Båd navn | Sejlnr. | Skipper | GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH |
1 | 2 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 598.0, 739.6, 592.0, 527.2, 974.8, 739.6, 640.2 |
1 | 2 | J 80 | Alice | 468 | Jonas Mathiasen | 595.4, 720.6, 592.6, 526.8, 941.0, 749.4, 657.2 |
1 | 2 | J 80 | Drengen | 885 | Helsingør Sejlklub | 595.2, 720.4, 592.6, 526.6, 940.8, 749.2, 657.2 |
1 | 2 | J 80 | Pigen | 560 | Helsingør Sejlklub | 595.2, 720.4, 592.6, 526.6, 940.8, 749.2, 657.2 |
1 | 2 | DEHLER 41 DS | Maggi May | 95 | Erik Holm | 547.0, 679.6, 541.2, 481.4, 906.0, 693.8, 602.4 |
1 | 2 | FIRST 36.7 | Thermidor | 102 | Lars Lindqvist | 543.3, 663.0, 539.2, 482.0, 864.8, 666.4, 576.2 |
1 | 2 | XP 38 | Pixie | 76 | Jan Madsen | 533.8, 645.8, 529.6, 476.8, 850.4, 670.4, 592.0 |
1 | 2 | LUFFE 44 SPECIAL | Fly | 2 | Thomas Sandal | 525.8, 656.8, 520.8, 459.0, 868.0, 556.2, 561.0 |
1 | 2 | SWAN 56 | Big Mikan 2 | 5620 | Claus Eilersen | 469.0, 596.0, 463.4, 406.4, 786.2, 586.0, 493.2 |
Hven Rundt 2025 - 3 Løbnr
Start: Start 2 Molich, Finishes: Finish time, Time: 10:15:00, Distance: 22, Wind strength: TACIM
Start | Løbnr | Bådtype | Båd navn | Sejlnr. | Skipper | GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH |
2 | 3 | MOLICH X METER | Hippie | 25 | Henrik Paulsen | 575.4, 751.8, 566.8, 490.0, 995.0, 721.8, 603.8 |
2 | 3 | MOLICH X METER | Lola | 12 | Gisela Sjøgaard | 558.8, 718.2, 551.6, 480.4, 948.0, 697.2, 589.2 |
2 | 3 | MOLICH X METER | Pippi | 36 | Søren Moesgård | 558.6, 718.2, 551.4, 480.2, 948.0, 697.0, 589.0 |
2 | 3 | MOLICH X METER | Shabnan | 20 | Lars Højsgaard | 558.6, 718.2, 551.4, 480.2, 948.0, 697.0, 589.0 |
2 | 3 | MOLICH X METER | JR Skovshoved | 21 | Rasmus Fredsted | 558.6, 718.2, 551.4, 480.2, 948.0, 697.0, 589.0 |
2 | 3 | MOLICH X METER | Maja | 1 | Thomas Ebert | 557.0, 712.8, 550.0, 480.4, 939.2, 694.2, 589.0 |
2 | 3 | MOLICH X METER | Free Lance | 45 | Jesper Bork | 552.6, 704.0, 546.4, 477.0, 935.6, 692.0, 585.8 |
Hven Rundt 2025 - 4 Løbnr
Start: Start 3 Cruising, Finishes: Finish time, Time: 10:30:00, Distance: 22.0, Wind strength: GPH
www.helsingorsejlklub.dk
mail@helsingorsejlklub.dk
Sailwave Scoring Software 2.28.11
www.sailwave.com