Hven Rundt 2025 Helsingør Sejlklub

Results are provisional as of 17:40 on September 6, 2025

Hven Rundt 2025 - 1 Løbnr

Start: Start 1 Racing, Finishes: Finish time, Time: 10:00:00, Distance: 25.2, Wind strength: TACIM
Plac.StartLøbnrBådtypeBåd navnSejlnr.SkipperMålGPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDHFinishElapsedCorrectedBCEPoints
111EXPRESSMoster705Ulf Brandt643.4650.6, 800.4, 643.4, 578.2, 1041.4, 795.8, 697.415:29:085:29:085:51:540:00:001.0
211CB66Plus 119Søren Sejr Jakobsen612.4612.6, 744.8, 612.4, 533.4, 967.8, 777.4, 668.015:38:415:38:416:14:280:22:342.0
311SPIDSGATTER 45M2Fri14Peter Bruun659.4666.4, 821.2, 659.4, 590.2, 1074.2, 818.8, 710.815:58:545:58:546:14:570:23:033.0
411RIVAL 22Agita126Ole Næsted618.0628.4, 817.4, 618.0, 539.8, 1083.6, 783.0, 654.816:25:346:25:346:59:001:07:064.0
511CB66Fifty Shades137Casper Franck612.4612.6, 744.8, 612.4, 533.4, 967.8, 777.4, 668.016:36:576:36:577:12:441:20:505.0
611FIRST 27.7Leon414Peter Sørensen610.6615.8, 742.6, 610.6, 552.0, 976.6, 771.6, 684.216:46:576:46:577:23:291:31:366.0
711SCAMPI 30 MK IVPuff1143Filip Nordland621.4628.8, 784.8, 621.4, 553.0, 1017.2, 765.8, 659.0 DNF  8.0

Hven Rundt 2025 - 2 Løbnr

Start: Start 1 Racing, Finishes: Finish time, Time: 10:00:00, Distance: 25.2, Wind strength: TACIM
Plac.StartLøbnrBådtypeBåd navnSejlnr.SkipperMålGPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDHFinishElapsedCorrectedBCEPoints
112SWAN 56Big Mikan 25620Claus Eilersen463.4469.0, 596.0, 463.4, 406.4, 786.2, 586.0, 493.214:23:234:23:236:01:450:00:001.0
212BB 10 METERSlipstik42Michael Frank Hansen592.0598.0, 739.6, 592.0, 527.2, 974.8, 739.6, 640.215:23:115:23:116:07:320:05:472.0
312XP 38Pixie76Jan Madsen529.6533.8, 645.8, 529.6, 476.8, 850.4, 670.4, 592.015:10:485:10:486:21:220:19:373.0
412J 80Nui1430Henning Kjær593.0595.6, 721.0, 593.0, 527.0, 942.0, 750.2, 658.015:46:055:46:056:30:010:28:164.0
512J 80Drengen885Helsingør Sejlklub592.6595.2, 720.4, 592.6, 526.6, 940.8, 749.2, 657.215:48:515:48:516:32:570:31:125.0
612J 80Alice468Jonas Mathiasen592.6595.4, 720.6, 592.6, 526.8, 941.0, 749.4, 657.215:52:115:52:116:36:170:34:326.0
712J 80Pigen560Helsingør Sejlklub592.6595.2, 720.4, 592.6, 526.6, 940.8, 749.2, 657.216:00:486:00:486:44:540:43:097.0
812FIRST 36.7Thermidor102Lars Lindqvist539.2543.3, 663.0, 539.2, 482.0, 864.8, 666.4, 576.215:40:565:40:566:47:280:45:438.0
912LUFFE 44 SPECIALFly2Thomas Sandal520.8525.8, 656.8, 520.8, 459.0, 868.0, 556.2, 561.015:57:275:57:277:11:421:09:589.0
1012DEHLER 41 DSMaggi May95Erik Holm541.2547.0, 679.6, 541.2, 481.4, 906.0, 693.8, 602.416:15:206:15:207:21:011:19:1610.0

Hven Rundt 2025 - 3 Løbnr

Start: Start 2 Molich, Finishes: Finish time, Time: 10:15:00, Distance: 25,2, Wind strength: TACIM
Plac.StartLøbnrBådtypeBåd navnSejlnr.SkipperMålGPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDHFinishElapsedCorrectedBCEPoints
123MOLICH X METERMaja1Thomas Ebert1.205557.0, 712.8, 550.0, 480.4, 939.2, 694.2, 589.015:40:235:25:236:32:050:00:001.0
223MOLICH X METERFree Lance45Jesper Bork1.213552.6, 704.0, 546.4, 477.0, 935.6, 692.0, 585.815:50:135:35:136:46:370:11:592.0
323MOLICH X METERJR Skovshoved21Rasmus Fredsted1.203558.6, 718.2, 551.4, 480.2, 948.0, 697.0, 589.015:55:005:40:006:49:010:14:053.0
423MOLICH X METERPippi36Søren Moesgård1.203558.6, 718.2, 551.4, 480.2, 948.0, 697.0, 589.015:57:175:42:176:51:460:16:224.0
523MOLICH X METERStyrbjørn2 1.202558.8, 718.2, 551.6, 480.4, 948.0, 697.2, 589.216:09:185:54:187:05:520:28:065.0
623MOLICH X METERHippie25Henrik Paulsen1.173575.4, 751.8, 566.8, 490.0, 995.0, 721.8, 603.816:37:306:22:307:28:400:48:146.0
723MOLICH X METERShabnan20Lars Højsgaard1.203558.6, 718.2, 551.4, 480.2, 948.0, 697.0, 589.0 DNF  9.0
723MOLICH X METERLola12Gisela Sjøgaard1.202558.8, 718.2, 551.6, 480.4, 948.0, 697.2, 589.2 DNF  9.0

Hven Rundt 2025 - 4 Løbnr

Start: Start 3 Cruising, Finishes: Finish time, Time: 10:30:00, Distance: 22.7, Wind strength: GPH
Plac.StartLøbnrBådtypeBåd navnSejlnr.SkipperMålGPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDHFinishElapsedCorrectedBCEPoints
134J 122JunQuie50Thomas Bjerregaard  15:02:184:32:188:59:470:00:001.0
234X4.3  Søren Visnek  15:15:214:45:219:12:500:13:032.0
334BANNER 30Fru Olsen20Claus Larsen  15:34:075:04:079:31:360:31:493.0
434ELAN 31 6439Henrik Dahl  15:48:405:18:409:46:090:46:224.0
534BOHEME 10 METERLa Boheme9Peder Brøgger  16:11:235:41:2310:08:521:09:055.0
634DUFOUR 375Nørgaard242Jesper Nørgaard   DNF  9.0
634SAGITTA 35Sonja295Kristoffer Jeppesen   DNF  9.0
634ALBIN ACCENT 26 301Lars Troelsen   DNF  9.0


www.helsingorsejlklub.dk
mail@helsingorsejlklub.dk

Sailwave Scoring Software 2.28.11
www.sailwave.com


Sponsors