Hven Rundt 2025 Helsingør Sejlklub
Results are provisional as of 17:40 on September 6, 2025
Hven Rundt 2025 - 1 Løbnr
Start: Start 1 Racing, Finishes: Finish time, Time: 10:00:00, Distance: 25.2, Wind strength: TACIM
Plac. | Start | Løbnr | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH | Finish | Elapsed | Corrected | BCE | Points |
---|
1 | 1 | 1 | EXPRESS | Moster | 705 | Ulf Brandt | 643.4 | 650.6, 800.4, 643.4, 578.2, 1041.4, 795.8, 697.4 | 15:29:08 | 5:29:08 | 5:51:54 | 0:00:00 | 1.0 |
2 | 1 | 1 | CB66 | Plus 1 | 19 | Søren Sejr Jakobsen | 612.4 | 612.6, 744.8, 612.4, 533.4, 967.8, 777.4, 668.0 | 15:38:41 | 5:38:41 | 6:14:28 | 0:22:34 | 2.0 |
3 | 1 | 1 | SPIDSGATTER 45M2 | Fri | 14 | Peter Bruun | 659.4 | 666.4, 821.2, 659.4, 590.2, 1074.2, 818.8, 710.8 | 15:58:54 | 5:58:54 | 6:14:57 | 0:23:03 | 3.0 |
4 | 1 | 1 | RIVAL 22 | Agita | 126 | Ole Næsted | 618.0 | 628.4, 817.4, 618.0, 539.8, 1083.6, 783.0, 654.8 | 16:25:34 | 6:25:34 | 6:59:00 | 1:07:06 | 4.0 |
5 | 1 | 1 | CB66 | Fifty Shades | 137 | Casper Franck | 612.4 | 612.6, 744.8, 612.4, 533.4, 967.8, 777.4, 668.0 | 16:36:57 | 6:36:57 | 7:12:44 | 1:20:50 | 5.0 |
6 | 1 | 1 | FIRST 27.7 | Leon | 414 | Peter Sørensen | 610.6 | 615.8, 742.6, 610.6, 552.0, 976.6, 771.6, 684.2 | 16:46:57 | 6:46:57 | 7:23:29 | 1:31:36 | 6.0 |
7 | 1 | 1 | SCAMPI 30 MK IV | Puff | 1143 | Filip Nordland | 621.4 | 628.8, 784.8, 621.4, 553.0, 1017.2, 765.8, 659.0 | | DNF | | | 8.0 |
Hven Rundt 2025 - 2 Løbnr
Start: Start 1 Racing, Finishes: Finish time, Time: 10:00:00, Distance: 25.2, Wind strength: TACIM
Plac. | Start | Løbnr | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH | Finish | Elapsed | Corrected | BCE | Points |
---|
1 | 1 | 2 | SWAN 56 | Big Mikan 2 | 5620 | Claus Eilersen | 463.4 | 469.0, 596.0, 463.4, 406.4, 786.2, 586.0, 493.2 | 14:23:23 | 4:23:23 | 6:01:45 | 0:00:00 | 1.0 |
2 | 1 | 2 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 592.0 | 598.0, 739.6, 592.0, 527.2, 974.8, 739.6, 640.2 | 15:23:11 | 5:23:11 | 6:07:32 | 0:05:47 | 2.0 |
3 | 1 | 2 | XP 38 | Pixie | 76 | Jan Madsen | 529.6 | 533.8, 645.8, 529.6, 476.8, 850.4, 670.4, 592.0 | 15:10:48 | 5:10:48 | 6:21:22 | 0:19:37 | 3.0 |
4 | 1 | 2 | J 80 | Nui | 1430 | Henning Kjær | 593.0 | 595.6, 721.0, 593.0, 527.0, 942.0, 750.2, 658.0 | 15:46:05 | 5:46:05 | 6:30:01 | 0:28:16 | 4.0 |
5 | 1 | 2 | J 80 | Drengen | 885 | Helsingør Sejlklub | 592.6 | 595.2, 720.4, 592.6, 526.6, 940.8, 749.2, 657.2 | 15:48:51 | 5:48:51 | 6:32:57 | 0:31:12 | 5.0 |
6 | 1 | 2 | J 80 | Alice | 468 | Jonas Mathiasen | 592.6 | 595.4, 720.6, 592.6, 526.8, 941.0, 749.4, 657.2 | 15:52:11 | 5:52:11 | 6:36:17 | 0:34:32 | 6.0 |
7 | 1 | 2 | J 80 | Pigen | 560 | Helsingør Sejlklub | 592.6 | 595.2, 720.4, 592.6, 526.6, 940.8, 749.2, 657.2 | 16:00:48 | 6:00:48 | 6:44:54 | 0:43:09 | 7.0 |
8 | 1 | 2 | FIRST 36.7 | Thermidor | 102 | Lars Lindqvist | 539.2 | 543.3, 663.0, 539.2, 482.0, 864.8, 666.4, 576.2 | 15:40:56 | 5:40:56 | 6:47:28 | 0:45:43 | 8.0 |
9 | 1 | 2 | LUFFE 44 SPECIAL | Fly | 2 | Thomas Sandal | 520.8 | 525.8, 656.8, 520.8, 459.0, 868.0, 556.2, 561.0 | 15:57:27 | 5:57:27 | 7:11:42 | 1:09:58 | 9.0 |
10 | 1 | 2 | DEHLER 41 DS | Maggi May | 95 | Erik Holm | 541.2 | 547.0, 679.6, 541.2, 481.4, 906.0, 693.8, 602.4 | 16:15:20 | 6:15:20 | 7:21:01 | 1:19:16 | 10.0 |
Hven Rundt 2025 - 3 Løbnr
Start: Start 2 Molich, Finishes: Finish time, Time: 10:15:00, Distance: 25,2, Wind strength: TACIM
Plac. | Start | Løbnr | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH | Finish | Elapsed | Corrected | BCE | Points |
---|
1 | 2 | 3 | MOLICH X METER | Maja | 1 | Thomas Ebert | 1.205 | 557.0, 712.8, 550.0, 480.4, 939.2, 694.2, 589.0 | 15:40:23 | 5:25:23 | 6:32:05 | 0:00:00 | 1.0 |
2 | 2 | 3 | MOLICH X METER | Free Lance | 45 | Jesper Bork | 1.213 | 552.6, 704.0, 546.4, 477.0, 935.6, 692.0, 585.8 | 15:50:13 | 5:35:13 | 6:46:37 | 0:11:59 | 2.0 |
3 | 2 | 3 | MOLICH X METER | JR Skovshoved | 21 | Rasmus Fredsted | 1.203 | 558.6, 718.2, 551.4, 480.2, 948.0, 697.0, 589.0 | 15:55:00 | 5:40:00 | 6:49:01 | 0:14:05 | 3.0 |
4 | 2 | 3 | MOLICH X METER | Pippi | 36 | Søren Moesgård | 1.203 | 558.6, 718.2, 551.4, 480.2, 948.0, 697.0, 589.0 | 15:57:17 | 5:42:17 | 6:51:46 | 0:16:22 | 4.0 |
5 | 2 | 3 | MOLICH X METER | Styrbjørn | 2 | | 1.202 | 558.8, 718.2, 551.6, 480.4, 948.0, 697.2, 589.2 | 16:09:18 | 5:54:18 | 7:05:52 | 0:28:06 | 5.0 |
6 | 2 | 3 | MOLICH X METER | Hippie | 25 | Henrik Paulsen | 1.173 | 575.4, 751.8, 566.8, 490.0, 995.0, 721.8, 603.8 | 16:37:30 | 6:22:30 | 7:28:40 | 0:48:14 | 6.0 |
7 | 2 | 3 | MOLICH X METER | Shabnan | 20 | Lars Højsgaard | 1.203 | 558.6, 718.2, 551.4, 480.2, 948.0, 697.0, 589.0 | | DNF | | | 9.0 |
7 | 2 | 3 | MOLICH X METER | Lola | 12 | Gisela Sjøgaard | 1.202 | 558.8, 718.2, 551.6, 480.4, 948.0, 697.2, 589.2 | | DNF | | | 9.0 |
Hven Rundt 2025 - 4 Løbnr
Start: Start 3 Cruising, Finishes: Finish time, Time: 10:30:00, Distance: 22.7, Wind strength: GPH
Plac. | Start | Løbnr | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH | Finish | Elapsed | Corrected | BCE | Points |
---|
1 | 3 | 4 | J 122 | JunQuie | 50 | Thomas Bjerregaard | | | 15:02:18 | 4:32:18 | 8:59:47 | 0:00:00 | 1.0 |
2 | 3 | 4 | X4.3 | | | Søren Visnek | | | 15:15:21 | 4:45:21 | 9:12:50 | 0:13:03 | 2.0 |
3 | 3 | 4 | BANNER 30 | Fru Olsen | 20 | Claus Larsen | | | 15:34:07 | 5:04:07 | 9:31:36 | 0:31:49 | 3.0 |
4 | 3 | 4 | ELAN 31 | | 6439 | Henrik Dahl | | | 15:48:40 | 5:18:40 | 9:46:09 | 0:46:22 | 4.0 |
5 | 3 | 4 | BOHEME 10 METER | La Boheme | 9 | Peder Brøgger | | | 16:11:23 | 5:41:23 | 10:08:52 | 1:09:05 | 5.0 |
6 | 3 | 4 | DUFOUR 375 | Nørgaard | 242 | Jesper Nørgaard | | | | DNF | | | 9.0 |
6 | 3 | 4 | SAGITTA 35 | Sonja | 295 | Kristoffer Jeppesen | | | | DNF | | | 9.0 |
6 | 3 | 4 | ALBIN ACCENT 26 | | 301 | Lars Troelsen | | | | DNF | | | 9.0 |
www.helsingorsejlklub.dk
mail@helsingorsejlklub.dk
Sailwave Scoring Software 2.28.11
www.sailwave.com