Onsdagssejlads 2023 Helsingør Sejlklub
Kronborg Marine Bådsalg
Results are provisional as of 20:24 on September 13, 2023
1 Løbnr
Sailed: 15, Discards: 1, To count: 14, Rating system: Custom, Entries: 22, Scoring system: Appendix A
Plac. | Start | Løbnr | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | 3. maj | 10. maj | 17. Maj | 24. Maj | 31. Maj | 7. Juni | 21. juni | 28. Juni | 2. august | 9. august | 16. august | 23. august | 30. august | 6. Sept | 13. Sept | Total | Nett |
---|
1st | 1 | 1 | EXPRESS | Moster | 705 | Ulf Brandt | 1.020 | 1.5 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.5 | 1.0 | 2.0 | 1.0 | (23.0 DNC) | 3.0 | 2.0 | 2.0 | 2.0 | 45.0 | 22.0 |
2nd | 1 | 1 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 1.112 | 1.5 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | (23.0 DNC) | 23.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 69.5 | 46.5 |
3rd | 1 | 1 | J 80 | Kusinen | 479 | Helsingør Sejlklub | 1.114 | 4.0 | 7.0 | 6.0 | 6.0 | (11.0) | 4.0 | 4.0 | 7.0 | 7.0 | 4.0 | 4.0 | 4.0 | 8.0 | 7.0 | 4.0 | 87.0 | 76.0 |
4th | 1 | 1 | XP 38 | Pixie | 76 | Jan Madsen | 1.239 | (23.0 DNC) | 4.0 | 3.0 | 8.0 | 4.0 | 5.0 | 23.0 DNC | 23.0 DNC | 4.0 | 2.0 | 2.0 | 23.0 DNC | 3.0 | 4.0 | 3.0 | 134.0 | 111.0 |
5th | 1 | 1 | X 3/4 TON | Totoro | 5117 | Thonny Eriksen | 1.140 | 8.0 | 8.0 | 7.0 | 4.0 | 7.0 | 9.0 | 8.0 | 5.0 | (23.0 DNF) | 23.0 DNC | 3.0 | 5.0 | 5.0 | 6.0 | 23.0 DNF | 144.0 | 121.0 |
6th | 1 | 1 | KNARR | Kilroy | 64 | Johannes Johannesson | 0.949 | 3.0 | 3.0 | 4.0 | 7.0 | 3.0 | (23.0 DNC) | 1.5 | 2.0 | 1.0 | 23.0 DNC | 23.0 DNC | 2.0 | 6.0 | 23.0 DNC | 23.0 DNF | 147.5 | 124.5 |
7th | 1 | 1 | J 80 | Pigen | 560 | Helsingør Sejlklub | 1.114 | 10.0 | 6.0 | 11.0 | 9.0 | 13.0 | 10.0 | 6.0 | 6.0 | (23.0 DNF) | 3.0 | 23.0 DNC | 7.0 | 7.0 | 8.0 | 23.0 DNF | 165.0 | 142.0 |
8th | 1 | 1 | X-35 | Jernsaxa | 17 | Steen Jakobsen | 1.222 | 5.0 | (23.0 DNC) | 5.0 | 5.0 | 9.0 | 13.0 | 5.0 | 4.0 | 5.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 4.0 | 10.0 | 23.0 DNC | 180.0 | 157.0 |
9th | 1 | 1 | SCAN-KAP 99 | Houdini | 36 | Eske Martens Poulsen | 1.101 | (23.0 DNC) | 23.0 DNC | 9.0 | 23.0 DNC | 12.0 | 6.0 | 23.0 DNC | 23.0 DNC | 8.0 | 5.0 | 5.0 | 23.0 DNC | 23.0 DNC | 11.0 | 6.0 | 223.0 | 200.0 |
10th | 1 | 1 | RIVAL 22 | Agita | 126 | Ole Næsted | 1.071 | (23.0 DNC) | 9.0 | 23.0 DNC | 23.0 DNF | 14.0 | 11.0 | 23.0 DNC | 23.0 DNC | 6.0 | 23.0 DNC | 7.0 | 6.0 | 9.0 | 23.0 DNC | 5.0 | 228.0 | 205.0 |
11th | 1 | 1 | J 80 | Drengen | 885 | Helsingør Sejlklub | 1.114 | 9.0 | 10.0 | (23.0 DNC) | 23.0 DNC | 10.0 | 8.0 | 9.0 | 23.0 DNC | 23.0 DNF | 23.0 DNC | 6.0 | 10.0 | 10.0 | 23.0 DNC | 23.0 DNC | 233.0 | 210.0 |
12th | 1 | 1 | X-332 | Pelex | 42 | Per Kristiansen | 1.147 | 7.0 | (23.0 DNC) | 8.0 | 11.0 | 23.0 DNC | 15.0 | 7.0 | 8.0 | 9.0 | 23.0 DNC | 23.0 DNC | 8.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 234.0 | 211.0 |
13th | 1 | 1 | K6 | Das boot | 69 | Søren Sejr Jakobsen | 1.098 | (23.0 DNC) | 5.0 | 23.0 DNC | 3.0 | 5.0 | 3.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 269.0 | 246.0 |
14th | 1 | 1 | FIRST 27.7 | Leon | 414 | Peter Sørensen | 1,073 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 10.0 | 9.0 | 11.0 | 9.0 | 7.0 | 276.0 | 253.0 |
15th | 1 | 1 | IMPALA 27 | Anita | 22 | Philip Schwartz | 1.073 | 6.0 | (23.0 DNC) | 23.0 DNC | 10.0 | 6.0 | 7.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 282.0 | 259.0 |
16th | 1 | 1 | X-41 | DIXI 4 | 7800 | Erik Stannow | | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 1.0 | 23.0 DNC | 23.0 DNC | 3.0 | 23.0 DNC | 303.0 | 280.0 |
17th | 1 | 1 | LUFFE 37 | High 5 Girls | 37 | Henrik Valbirk | 1.154 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 15.0 | 16.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 8.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNF | 315.0 | 292.0 |
18th | 1 | 1 | X-99 | Xenia | 36 | Thomas Larsen | 1,167 | (23.0 DNC) | 23.0 DNC | 10.0 | 23.0 DNC | 23.0 DNC | 12.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 321.0 | 298.0 |
19th | 1 | 1 | MAXI 999 | Fie | 67 | Peter Bøgkjær | 1.100 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 14.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 9.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 322.0 | 299.0 |
20th | 1 | 1 | MARSVIN | Ylle 19 Huldra | 18 | Johnny Stamnesfet | 0.981 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 5.0 | 23.0 DNC | 327.0 | 304.0 |
21st | 1 | 1 | J 70 | Lillesøster | 1005 | Helsingør Sejlklub | 1.098 | (23.0 DNF) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 8.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 330.0 | 307.0 |
22nd | 1 | 1 | INT.1006 | Brise | 5 | Michael Samuelsson | 1.090 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNF | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 345.0 | 322.0 |
3. maj - 1 Løbnr
Start: Start 1 Racing, Finishes: Place, Time: 23:59:03, Distance: 6.8, Wind strength: TAUDM
10. maj - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30:00, Distance: 7.4, Wind strength: TAUDH
Plac. | Start | Løbnr | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | Points |
---|
1 | 1 | 1 | EXPRESS | Moster | 705 | Ulf Brandt | 697.4 | 20:01:21 | 1:31:21 | 1:38:01 | 1.0 |
2 | 1 | 1 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 640.4 | 19:54:45 | 1:24:45 | 1:38:26 | 2.0 |
3 | 1 | 1 | KNARR | Kilroy | 64 | Johannes Johannesson | 729.6 | 20:06:12 | 1:36:12 | 1:38:53 | 3.0 |
4 | 1 | 1 | XP 38 | Pixie | 76 | Jan Madsen | 592.0 | 19:52:15 | 1:22:15 | 1:41:55 | 4.0 |
5 | 1 | 1 | K6 | Das boot | 69 | Søren Sejr Jakobsen | 667.4 | 20:07:15 | 1:37:15 | 1:47:37 | 5.0 |
6 | 1 | 1 | J 80 | Pigen | 560 | Helsingør Sejlklub | 657.2 | 20:11:10 | 1:41:10 | 1:52:47 | 6.0 |
7 | 1 | 1 | J 80 | Kusinen | 479 | Helsingør Sejlklub | 657.2 | 20:12:38 | 1:42:38 | 1:54:15 | 7.0 |
8 | 1 | 1 | X 3/4 TON | Totoro | 5117 | Thonny Eriksen | 617.8 | 20:09:39 | 1:39:39 | 1:56:08 | 8.0 |
9 | 1 | 1 | RIVAL 22 | Agita | 126 | Ole Næsted | 654.8 | 20:19:10 | 1:49:10 | 2:01:05 | 9.0 |
10 | 1 | 1 | J 80 | Drengen | 885 | Helsingør Sejlklub | 657.2 | 20:31:22 | 2:01:22 | 2:12:59 | 10.0 |
17. Maj - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30:00, Distance: 6.8, Wind strength: TAUDM
Plac. | Start | Løbnr | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | Points |
---|
1 | 1 | 1 | EXPRESS | Moster | 705 | Ulf Brandt | 795.8 | 20:04:10 | 1:34:10 | 1:41:54 | 1.0 |
2 | 1 | 1 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 740.0 | 20:02:51 | 1:32:51 | 1:46:54 | 2.0 |
3 | 1 | 1 | XP 38 | Pixie | 76 | Jan Madsen | 670.4 | 19:56:26 | 1:26:26 | 1:48:22 | 3.0 |
4 | 1 | 1 | KNARR | Kilroy | 64 | Johannes Johannesson | 872.4 | 20:20:44 | 1:50:44 | 1:49:47 | 4.0 |
5 | 1 | 1 | X-35 | Jernsaxa | 17 | Steen Jakobsen | 682.2 | 20:04:10 | 1:34:10 | 1:54:46 | 5.0 |
6 | 1 | 1 | J 80 | Kusinen | 479 | Helsingør Sejlklub | 749.2 | 20:21:30 | 1:51:30 | 2:04:31 | 6.0 |
7 | 1 | 1 | X 3/4 TON | Totoro | 5117 | Thonny Eriksen | 720.2 | 20:18:21 | 1:48:21 | 2:04:39 | 7.0 |
8 | 1 | 1 | X-332 | Pelex | 42 | Per Kristiansen | 713.8 | 20:19:42 | 1:49:42 | 2:06:43 | 8.0 |
9 | 1 | 1 | SCAN-KAP 99 | Houdini | 36 | Eske Martens Poulsen | 746.2 | 20:27:01 | 1:57:01 | 2:10:22 | 9.0 |
10 | 1 | 1 | X-99 | Xenia | 36 | Thomas Larsen | 703.2 | 20:23:26 | 1:53:26 | 2:11:39 | 10.0 |
11 | 1 | 1 | J 80 | Pigen | 560 | Helsingør Sejlklub | 749.2 | 20:32:00 | 2:02:00 | 2:15:01 | 11.0 |
24. Maj - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30:00, Distance: 5.8, Wind strength: TAUDL
Plac. | Start | Løbnr | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | Points |
---|
1 | 1 | 1 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 975.8 | 20:05:37 | 1:35:37 | 1:53:02 | 1.0 |
2 | 1 | 1 | EXPRESS | Moster | 705 | Ulf Brandt | 1041.4 | 20:14:23 | 1:44:23 | 1:55:28 | 2.0 |
3 | 1 | 1 | K6 | Das boot | 69 | Søren Sejr Jakobsen | 973.8 | 20:13:53 | 1:43:53 | 2:01:30 | 3.0 |
4 | 1 | 1 | X 3/4 TON | Totoro | 5117 | Thonny Eriksen | 953.2 | 20:15:42 | 1:45:42 | 2:05:18 | 4.0 |
5 | 1 | 1 | X-35 | Jernsaxa | 17 | Steen Jakobsen | 863.8 | 20:07:44 | 1:37:44 | 2:05:59 | 5.0 |
6 | 1 | 1 | J 80 | Kusinen | 479 | Helsingør Sejlklub | 940.8 | 20:15:25 | 1:45:25 | 2:06:13 | 6.0 |
7 | 1 | 1 | KNARR | Kilroy | 64 | Johannes Johannesson | 1229.8 | 20:47:20 | 2:17:20 | 2:10:12 | 7.0 |
8 | 1 | 1 | XP 38 | Pixie | 76 | Jan Madsen | 850.4 | 20:11:39 | 1:41:39 | 2:11:11 | 8.0 |
9 | 1 | 1 | J 80 | Pigen | 560 | Helsingør Sejlklub | 940.8 | 20:24:45 | 1:54:45 | 2:15:33 | 9.0 |
10 | 1 | 1 | IMPALA 27 | Anita | 22 | Philip Schwartz | 1001.4 | 20:42:18 | 2:12:18 | 2:27:15 | 10.0 |
11 | 1 | 1 | X-332 | Pelex | 42 | Per Kristiansen | 939.6 | 20:42:05 | 2:12:05 | 2:33:00 | 11.0 |
12 | 1 | 1 | RIVAL 22 | Agita | 126 | Ole Næsted | 1083.6 | | DNF | | 23.0 |
12 | 1 | 1 | INT.1006 | Brise | 5 | Michael Samuelsson | 982.2 | | DNF | | 23.0 |
31. Maj - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30:00, Distance: 5.6, Wind strength: TAUDM
Plac. | Start | Løbnr | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | Points |
---|
1 | 1 | 1 | EXPRESS | Moster | 705 | Ulf Brandt | 795.8 | 19:44:46 | 1:14:46 | 1:21:08 | 1.0 |
2 | 1 | 1 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 740.0 | 19:40:16 | 1:10:16 | 1:21:50 | 2.0 |
3 | 1 | 1 | KNARR | Kilroy | 64 | Johannes Johannesson | 872.4 | 19:53:32 | 1:23:32 | 1:22:45 | 3.0 |
4 | 1 | 1 | XP 38 | Pixie | 76 | Jan Madsen | 670.4 | 19:39:34 | 1:09:34 | 1:27:38 | 4.0 |
5 | 1 | 1 | K6 | Das boot | 69 | Søren Sejr Jakobsen | 771.0 | 19:49:26 | 1:19:26 | 1:28:07 | 5.0 |
6 | 1 | 1 | IMPALA 27 | Anita | 22 | Philip Schwartz | 763.8 | 19:49:22 | 1:19:22 | 1:28:43 | 6.0 |
7 | 1 | 1 | X 3/4 TON | Totoro | 5117 | Thonny Eriksen | 720.2 | 19:45:22 | 1:15:22 | 1:28:47 | 7.0 |
8 | 1 | 1 | J 70 | Lillesøster | 1005 | Helsingør Sejlklub | 771.0 | 19:52:43 | 1:22:43 | 1:31:24 | 8.0 |
9 | 1 | 1 | X-35 | Jernsaxa | 17 | Steen Jakobsen | 682.2 | 19:44:57 | 1:14:57 | 1:31:55 | 9.0 |
10 | 1 | 1 | J 80 | Drengen | 885 | Helsingør Sejlklub | 749.2 | 19:53:01 | 1:23:01 | 1:33:44 | 10.0 |
11 | 1 | 1 | J 80 | Kusinen | 479 | Helsingør Sejlklub | 749.2 | 19:53:17 | 1:23:17 | 1:34:00 | 11.0 |
12 | 1 | 1 | SCAN-KAP 99 | Houdini | 36 | Eske Martens Poulsen | 746.2 | 19:53:38 | 1:23:38 | 1:34:38 | 12.0 |
13 | 1 | 1 | J 80 | Pigen | 560 | Helsingør Sejlklub | 749.2 | 19:54:04 | 1:24:04 | 1:34:47 | 13.0 |
14 | 1 | 1 | RIVAL 22 | Agita | 126 | Ole Næsted | 783.0 | 20:02:36 | 1:32:36 | 1:40:10 | 14.0 |
15 | 1 | 1 | LUFFE 37 | High 5 Girls | 37 | Henrik Valbirk | 712.0 | 19:56:44 | 1:26:44 | 1:40:55 | 15.0 |
7. Juni - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 23:59:11, Distance: 5.8, Wind strength: TAUDM
21. juni - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30, Distance: 5.0, Wind strength: TAUDM