Hven Rundt 2026 - Restaurante Kaj - Helsingør Sejlklub
Results are final as of 20:25 on September 5, 2026
Hven Rundt 2026 - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 10:00:00, Distance: 21.0, Wind strength: GPH
| Plac. | Start | Løbnr | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | BCE |
|---|
| 1 | 1 | 1 | EXPRESS | Moster | 705 | Ulf Brandt | 650.6 | 13:22:38 | 3:22:38 | 3:42:22 | 0:00:00 |
| 2 | 1 | 1 | CB66 | Fifty Shades | 137 | Casper Franck | 612.6 | 13:21:04 | 3:21:04 | 3:54:06 | 0:11:44 |
| 3 | 1 | 1 | CB66 | Plus 1 | 19 | Søren Sejr Jakobsen | 612.6 |
| DNF |
|
|
Hven Rundt 2026 - 2 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 10:00:00, Distance: 21.0, Wind strength: GPH
| Plac. | Start | Løbnr | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | BCE |
|---|
| 1 | 1 | 2 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 598.0 | 13:05:15 | 3:05:15 | 3:43:24 | 0:00:00 |
| 2 | 1 | 2 | YLVA | Marionet | 33 | Mads Puge | 581.0 | 13:04:38 | 3:04:38 | 3:48:44 | 0:05:20 |
| 3 | 1 | 2 | J 80 | Drengen | 885 | Helsingør Sejlklub | 595.2 | 13:20:20 | 3:20:20 | 3:59:28 | 0:16:04 |
| 4 | 1 | 2 | SCAN-KAP 99 | Houdini | 36 | Eske Martens Poulsen | 608.4 | 13:25:36 | 3:25:36 | 4:00:07 | 0:16:43 |
| 5 | 1 | 2 | LUFFE 37 | Misty | 192 | Lars Mathiasen | 576.4 | 13:20:34 | 3:20:34 | 4:06:17 | 0:22:53 |
| 6 | 1 | 2 | J 80 | Alice | 468 | Jonas Mathiasen | 595.4 | 13:38:46 | 3:38:46 | 4:17:50 | 0:34:26 |
| 7 | 1 | 2 | FIRST 300 | Spirit Of Blazer | 121 | Peter Sørensen | 596.8 | 13:42:20 | 3:42:20 | 4:20:54 | 0:37:30 |
Hven Rundt 2026 - 3 Løbnr
Start: Start 2 - Racing, Finishes: Finish time, Time: 10:15:00, Distance: 24.8, Wind strength: GPH
| Plac. | Start | Løbnr | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | BCE |
|---|
| 1 | 2 | 3 | MOLICH 10 METER | Pippi | 36 | Søren Moesgård Jørgensen | 558.6 | 13:53:49 | 3:38:49 | 4:40:09 | 0:00:00 |
| 2 | 2 | 3 | XP 38 | Pixie | 76 | Jan Madsen | 534.4 | 13:50:54 | 3:35:54 | 4:47:14 | 0:07:05 |
| 3 | 2 | 3 | MOLICH 10 METER | Lola | 12 | Esbern Sjøgaard | 558.8 | 14:21:47 | 4:06:47 | 5:08:02 | 0:27:53 |
| 4 | 2 | 3 | MOLICH 10 METER | Slør | 21 | Rasmus Fredsted | 561.2 |
| DNF |
|
|
| 4 | 2 | 3 | FIRST 36.7 | Thermidor | 102 | Lars Lindqvist | 543.4 |
| DNF |
|
|
| 4 | 2 | 3 | X-362 SPORT | * | 10362 | Thomas Sandal | 557.8 |
| DNF |
|
|
Hven Rundt 2026 - 4 Løbnr
Start: Start 2 - Racing, Finishes: Finish time, Time: 10:15:00, Distance: 28.8, Wind strength: GPH
| Plac. | Start | Løbnr | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | BCE |
|---|
| 1 | 2 | 4 | SWAN 56 | Big Mikan 2 | 5620 | Claus Eilersen | 469.0 | 13:45:31 | 3:30:31 | 5:24:45 | 0:00:00 |
| 2 | 2 | 4 | SOTO 40 | Easy Lover | 28 | Thomas Toft | 467.4 | 13:42:22 | DSQ |
|
|
| 2 | 2 | 4 | SWAN 45 | Tarok VII | 9503 | Erik Berth | 486.6 |
| DNS |
|
|
Hven Rundt 2026 - 5 Løbnr
Start: Start 3 - Crusing, Finishes: Finish time, Time: 10:30:00, Distance: 21.3, Wind strength: GPH
| Plac. | Start | Løbnr | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | BCE |
|---|
| 1 | 3 | 5 | BOHEME 10 METER | La Boheme | 9 | Peder Brøgger | 603.6 | 13:44:09 | 3:14:09 | 3:50:51 | 0:00:00 |
| 2 | 3 | 5 | BANNER 30 | Fru Olsen | 20 | Claus Larsen | 602.2 | 13:47:47 | 3:17:47 | 3:54:59 | 0:04:08 |
| 3 | 3 | 5 | DEHLER 41 DS | Maggi May | 95 | Erik Holm | 547.0 | 13:42:38 | 3:12:38 | 4:09:26 | 0:18:35 |
| 4 | 3 | 5 | X-35 | Jernsaxa | 17 | Eva Larsen | 542.2 | 13:53:49 | 3:23:49 | 4:22:19 | 0:31:28 |
| 5 | 3 | 5 | SHIPMAN 28 | Navicula | 4790 | Martin Wessman | 600 | 15:14:52 | 4:44:52 | 5:22:51 | 1:32:00 |
www.helsingorsejlklub.dk
mail@helsingorsejlklub.dk
Sailwave Scoring Software 2.28.11
www.sailwave.com