Onsdagssejlads 2026 Helsingør Sejlklub
Results are provisional as of 20:33 on September 16, 2026
1 Løbnr
Sailed: 13, Discards: 1, To count: 12, Rating system: Custom, Entries: 29, Scoring system: Appendix A
| Plac. | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | 6. maj | 13. Maj | 20. Maj | 27. Maj | 3. Juni | 17. juni | 5. august | 12. august | 19. august | 26. august | 2. sept | 9. Sept | 16. Sept | Total | Nett |
|---|
| 1st | EXPRESS | Moster | 705 | Ulf Brandt | 1.020 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | (9.0 DNC) | 4.0 | 1.0 | 3.0 | 1.0 | 2.0 | 31.0 | 22.0 |
| 2nd | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 1.112 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | (13.0 DNC) | 9.0 DNC | 10.0 DNC | 2.0 | 2.0 | 2.0 | 1.0 | 50.0 | 37.0 |
| 3rd | KNARR | Kilroy | 64 | Johannes Johannesson | 0.949 | 3.0 | 5.0 DNF | 4.0 | 9.0 DNC | 4.0 | 7.0 DNC | 3.0 | 9.0 DNF | 2.0 | (12.0 DNC) | 1.0 | 3.0 | 8.0 | 70.0 | 58.0 |
| 4th | XP 38 | Pixie | 76 | Jan Madsen | 1.238 | 5.0 | 2.0 | 3.0 | 3.0 | 5.0 | 7.0 DNC | 8.0 | 6.0 | 3.0 | 5.0 | (14.0) | 7.0 | 4.0 | 72.0 | 58.0 |
| 5th | CB66 | Plus 1 | 19 | Søren Sejr Jakobsen | 1.087 | 12.0 DNC | 5.0 DNC | (15.0 DNC) | 9.0 DNC | 8.0 DNC | 7.0 DNC | 2.0 | 1.0 | 1.0 | 10.0 | 4.0 | 4.0 | 3.0 | 81.0 | 66.0 |
| 6th | CB66 | Fifty Shades | 137 | Casper Franck | 1.087 | 7.0 | 5.0 DNC | 6.0 | 6.0 | 8.0 DNC | 4.0 | 4.0 | 3.0 | 10.0 DNC | 4.0 | 9.0 | (11.0 DNC) | 6.0 | 83.0 | 72.0 |
| 7th | J 80 | Drengen | 885 | Helsingør Sejlklub | 1.114 | 8.0 | 5.0 DNC | 5.0 | 7.0 | 6.0 | 5.0 | (11.0) | 8.0 | 6.0 | 9.0 | 10.0 | 5.0 | 7.0 | 92.0 | 81.0 |
| 8th | CB66 | Den Grønne | 36 | Hans Elgaard | 1,087 | 4.0 | 5.0 DNC | 7.0 | 5.0 | 8.0 DNC | 7.0 DNC | 5.0 | 2.0 | 10.0 DNC | 12.0 DNC | (15.0 DNC) | 11.0 DNC | 10.0 | 101.0 | 86.0 |
| 9th | CB66 | Proud Mary | 150 | Gitte Louise Juhl | 1.087 | 12.0 DNC | 5.0 DNC | (15.0 DNC) | 9.0 DNC | 8.0 DNC | 7.0 DNC | 13.0 DNC | 5.0 | 5.0 | 7.0 | 5.0 | 6.0 | 5.0 | 102.0 | 87.0 |
| 10th | J 80 | Nui | 1430 | Henning Kjær | 1.113 | 6.0 | 5.0 DNF | 8.0 | 9.0 DNC | 3.0 | 7.0 DNC | 13.0 DNC | 9.0 DNC | 10.0 DNC | 3.0 | 6.0 | 11.0 DNC | (14.0 DNC) | 104.0 | 90.0 |
| 11th | J 80 | Alice | 468 | Jonas Mathiasen | 1.114 | 11.0 | 5.0 DNF | 9.0 | 9.0 DNC | 7.0 | 1.0 | 9.0 | 4.0 | 7.0 | (12.0 DNC) | 11.0 | 11.0 DNC | 11.0 | 107.0 | 95.0 |
| 12th | SCAN-KAP 99 | Houdini | 36 | Eske Martens Poulsen | 1.092 | 12.0 DNC | 5.0 DNC | (15.0 DNC) | 9.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 11.0 DNC | 13.0 | 117.0 | 102.0 |
| 13th | J 80 | Pigen | 560 | Helsingør Sejlklub | 1.114 | 9.0 | 4.0 | 13.0 | 8.0 | 8.0 DNS | 7.0 DNC | 10.0 | 9.0 DNC | 9.0 | 11.0 | (15.0 DNC) | 10.0 | 12.0 | 125.0 | 110.0 |
| 14th | J 70 | Lillebror | 1833 | Helsingør Sejlklub | 1.098 | 12.0 DNC | 5.0 DNC | (14.0) | 9.0 DNC | 8.0 DNC | 7.0 DNC | 13.0 DNC | 9.0 DNC | 10.0 DNC | 12.0 DNC | 8.0 | 8.0 | 14.0 DNC | 129.0 | 115.0 |
| 15th | J 80 | Storesøster | 1503 | Helsingør Sejlklub | 1.114 | 12.0 DNC | 5.0 DNC | (15.0 DNC) | 4.0 | 8.0 DNC | 7.0 DNC | 13.0 DNC | 9.0 DNC | 10.0 DNC | 12.0 DNC | 12.0 | 11.0 DNC | 14.0 DNC | 132.0 | 117.0 |
| 16th | RIVAL 22 | Agita | 126 | Ole Næsted | 1.071 | 12.0 DNF | 5.0 DNS | (15.0 DNF) | 9.0 DNC | 8.0 DNC | 7.0 DNC | 6.0 | 9.0 DNC | 10.0 DNC | 12.0 DNC | 15.0 DNC | 11.0 DNC | 14.0 DNC | 133.0 | 118.0 |
| 17th | FIRST 300 | Spirit Of Blazer | 121 | Peter Sørensen | 1,112 | 12.0 DNC | 5.0 DNC | (15.0 DNC) | 9.0 DNC | 8.0 DNC | 7.0 DNC | 13.0 DNC | 9.0 DNC | 10.0 DNC | 12.0 DNC | 13.0 | 11.0 DNC | 9.0 | 133.0 | 118.0 |
| 18th | ALBIN NOVA | Zenobia | 338 | Simon Svenstrup | 1.084 | 12.0 DNC | 5.0 DNC | (15.0 DNC) | 9.0 DNC | 8.0 DNC | 7.0 DNC | 13.0 DNC | 9.0 DNC | 10.0 DNC | 6.0 | 15.0 DNC | 11.0 DNC | 14.0 DNC | 134.0 | 119.0 |
| 19th | J 70 | Lillesøster | 1005 | Helsingør Sejlklub | 1.098 | 12.0 DNC | 5.0 DNC | 11.0 | 9.0 DNC | 8.0 DNC | 7.0 DNC | 13.0 DNC | 9.0 DNC | 10.0 DNC | 12.0 DNC | (15.0 DNC) | 9.0 | 14.0 DNC | 134.0 | 119.0 |
| 20th | H-BÅD | Proxima Centrauri | 205 | Kåre Mulvad Steffensen | 0.994 | 10.0 | 5.0 DNF | 12.0 | 9.0 DNC | 8.0 DNC | 7.0 DNC | 12.0 | 9.0 DNC | 10.0 DNC | 12.0 DNC | (15.0 DNF) | 11.0 DNC | 14.0 DNC | 134.0 | 119.0 |
| 21st | DEHLER 41 DS | Maggi May | 95 | Erik Holm | 1.217 | 12.0 DNC | 5.0 DNC | 10.0 | 9.0 DNC | 8.0 DNC | 7.0 DNC | 13.0 DNC | 9.0 DNC | 10.0 DNC | 12.0 DNC | (15.0 DNC) | 11.0 DNC | 14.0 DNC | 135.0 | 120.0 |
| 22nd | FAURBY 36 | Uno | 1 | Søren Sejr Jakobsen | 1.149 | 12.0 DNC | 5.0 DNC | (15.0 DNC) | 9.0 DNC | 8.0 DNC | 6.0 | 13.0 DNC | 9.0 DNC | 10.0 DNC | 12.0 DNC | 15.0 DNC | 11.0 DNC | 14.0 DNC | 139.0 | 124.0 |
| 23rd | MÅLTAGNING | MÅLTAGNING |
| Tårn |
| 12.0 DNF | 5.0 DNF | (15.0 DNF) | 9.0 DNF | 8.0 DNF | 7.0 DNF | 13.0 DNF | 9.0 DNF | 10.0 DNF | 12.0 DNF | 15.0 DNF | 11.0 DNF | 14.0 DNF | 140.0 | 125.0 |
| 23rd | FIRST 31.7 | Zurie | 28043 |
| 1,144 | 12.0 DNC | 5.0 DNC | (15.0 DNC) | 9.0 DNC | 8.0 DNC | 7.0 DNC | 13.0 DNC | 9.0 DNC | 10.0 DNC | 12.0 DNC | 15.0 DNC | 11.0 DNC | 14.0 DNC | 140.0 | 125.0 |
| 23rd | EXPRESS | Explosiv | 127 | Thonny Eriksen | 1.020 | 12.0 DNC | 5.0 DNC | (15.0 DNC) | 9.0 DNC | 8.0 DNC | 7.0 DNC | 13.0 DNC | 9.0 DNC | 10.0 DNC | 12.0 DNC | 15.0 DNC | 11.0 DNC | 14.0 DNC | 140.0 | 125.0 |
| 23rd | DEHLER 30OD | The Hulk | 48 | Kasper Wedersøe | 1.205 | 12.0 DNC | 5.0 DNC | (15.0 DNC) | 9.0 DNC | 8.0 DNC | 7.0 DNC | 13.0 DNC | 9.0 DNC | 10.0 DNC | 12.0 DNC | 15.0 DNC | 11.0 DNC | 14.0 DNC | 140.0 | 125.0 |
| 23rd | J 80 | Kusinen | 479 | Helsingør Sejlklub | 1.114 | 12.0 DNC | 5.0 DNC | (15.0 DNC) | 9.0 DNC | 8.0 DNC | 7.0 DNC | 13.0 DNC | 9.0 DNC | 10.0 DNC | 12.0 DNC | 15.0 DNC | 11.0 DNC | 14.0 DNC | 140.0 | 125.0 |
| 23rd | DOMMER | DOMMER |
| BÅD |
| 12.0 DNF | 5.0 DNF | (15.0 DNF) | 9.0 DNF | 8.0 DNF | 7.0 DNF | 13.0 DNF | 9.0 DNF | 10.0 DNF | 12.0 DNF | 15.0 DNF | 11.0 DNF | 14.0 DNF | 140.0 | 125.0 |
| 23rd | KØKKEN | Køkken |
| Mad |
| 12.0 DNF | 5.0 DNC | (15.0 DNC) | 9.0 DNC | 8.0 DNF | 7.0 DNC | 13.0 DNF | 9.0 DNC | 10.0 DNC | 12.0 DNC | 15.0 DNF | 11.0 DNC | 14.0 DNC | 140.0 | 125.0 |
6. maj - 1 Løbnr
Start: Start 1 - Racing, Finishes: Place, Time: 23:59:11, Distance: 5.8, Wind strength: TAUDM
13. Maj - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30:00, Distance: 3.2, Wind strength: TACIL
| Plac. | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | BCE | Points |
|---|
| 1 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 739.6 | 19:32:03 | 1:02:03 | 1:09:33 | 0:00:00 | 1.0 |
| 2 | XP 38 | Pixie | 76 | Jan Madsen | 647.0 | 19:27:52 | 0:57:52 | 1:10:18 | 0:00:45 | 2.0 |
| 3 | EXPRESS | Moster | 705 | Ulf Brandt | 800.4 | 19:40:30 | 1:10:30 | 1:14:45 | 0:05:12 | 3.0 |
| 4 | J 80 | Pigen | 560 | Helsingør Sejlklub | 720.4 | 19:59:30 | 1:29:30 | 1:38:01 | 0:28:28 | 4.0 |
| 5 | KNARR | Kilroy | 64 | Johannes Johannesson | 948.2 |
| DNF |
|
| 5.0 |
| 5 | J 80 | Nui | 1430 | Henning Kjær | 721.0 |
| DNF |
|
| 5.0 |
| 5 | J 80 | Alice | 468 | Jonas Mathiasen | 720.6 |
| DNF |
|
| 5.0 |
| 5 | RIVAL 22 | Agita | 126 | Ole Næsted | 817.4 |
| DNS |
|
| 5.0 |
| 5 | H-BÅD | Proxima Centrauri | 205 | Kåre Mulvad Steffensen | 853.2 |
| DNF |
|
| 5.0 |
| 5 | MÅLTAGNING | MÅLTAGNING |
| Tårn |
|
| DNF |
|
| 5.0 |
| 5 | DOMMER | DOMMER |
| BÅD |
|
| DNF |
|
| 5.0 |
20. Maj - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30:00, Distance: 5.2, Wind strength: TACIL
| Plac. | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | BCE | Points |
|---|
| 1 | EXPRESS | Moster | 705 | Ulf Brandt | 800.4 | 19:42:54 | 1:12:54 | 1:19:49 | 0:00:00 | 1.0 |
| 2 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 739.6 | 19:38:17 | 1:08:17 | 1:20:28 | 0:00:39 | 2.0 |
| 3 | XP 38 | Pixie | 76 | Jan Madsen | 647.0 | 19:31:00 | 1:01:00 | 1:21:13 | 0:01:24 | 3.0 |
| 4 | KNARR | Kilroy | 64 | Johannes Johannesson | 948.2 | 20:00.22 | 1:30:00 | 1:24:06 | 0:04:17 | 4.0 |
| 5 | J 80 | Drengen | 885 | Helsingør Sejlklub | 720.4 | 19:45:01 | 1:15:01 | 1:28:52 | 0:09:03 | 5.0 |
| 6 | CB66 | Fifty Shades | 137 | Casper Franck | 744.8 | 19:49:58 | 1:19:58 | 1:31:42 | 0:11:53 | 6.0 |
| 7 | CB66 | Den Grønne | 36 | Hans Elgaard | 744.8 | 19:51:55 | 1:21:55 | 1:33:39 | 0:13:50 | 7.0 |
| 8 | J 80 | Nui | 1430 | Henning Kjær | 721.0 | 19:50:20 | 1:20:20 | 1:34:08 | 0:14:19 | 8.0 |
| 9 | J 80 | Alice | 468 | Jonas Mathiasen | 720.6 | 19:54:32 | 1:24:32 | 1:38:22 | 0:18:33 | 9.0 |
| 10 | DEHLER 41 DS | Maggi May | 95 | Erik Holm | 679.6 | 19:57:55 | 1:27:55 | 1:45:18 | 0:25:29 | 10.0 |
| 11 | J 70 | Lillesøster | 1005 | Helsingør Sejlklub | 742.0 | 20:05:40 | 1:35:40 | 1:47:39 | 0:27:50 | 11.0 |
| 12 | H-BÅD | Proxima Centrauri | 205 | Kåre Mulvad Steffensen | 853.2 | 20:17:00 | 1:47:00 | 1:49:20 | 0:29:31 | 12.0 |
| 13 | J 80 | Pigen | 560 | Helsingør Sejlklub | 720.4 | 20:12:17 | 1:42:17 | 1:56:08 | 0:36:19 | 13.0 |
| 14 | J 70 | Lillebror | 1833 | Helsingør Sejlklub | 742.0 | 20:14:30 | 1:44:30 | 1:56:29 | 0:36:40 | 14.0 |
| 15 | RIVAL 22 | Agita | 126 | Ole Næsted | 817.4 |
| DNF |
|
| 15.0 |
| 15 | MÅLTAGNING | MÅLTAGNING |
| Tårn |
|
| DNF |
|
| 15.0 |
| 15 | DOMMER | DOMMER |
| BÅD |
|
| DNF |
|
| 15.0 |
27. Maj - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30:00, Distance: 7.0, Wind strength: TAUDM
| Plac. | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | BCE | Points |
|---|
| 1 | EXPRESS | Moster | 705 | Ulf Brandt | 795.8 | 19:56:34 | 1:26:34 | 1:34:31 | 0:00:00 | 1.0 |
| 2 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 739.6 | 19:51:25 | 1:21:25 | 1:35:56 | 0:01:24 | 2.0 |
| 3 | XP 38 | Pixie | 76 | Jan Madsen | 671.4 | 19:49:33 | 1:19:33 | 1:42:01 | 0:07:30 | 3.0 |
| 4 | J 80 | Storesøster | 1503 | Helsingør Sejlklub | 749.2 | 20:03:58 | 1:33:58 | 1:47:22 | 0:12:50 | 4.0 |
| 5 | CB66 | Den Grønne | 36 | Hans Elgaard | 777.4 | 20:10:09 | 1:40:09 | 1:50:15 | 0:15:44 | 5.0 |
| 6 | CB66 | Fifty Shades | 137 | Casper Franck | 777.4 | 20:11:29 | 1:41:29 | 1:51:35 | 0:17:04 | 6.0 |
| 7 | J 80 | Drengen | 885 | Helsingør Sejlklub | 749.2 | 20:11:07 | 1:41:07 | 1:54:31 | 0:19:59 | 7.0 |
| 8 | J 80 | Pigen | 560 | Helsingør Sejlklub | 749.2 | 20:16:42 | 1:46:42 | 2:00:06 | 0:25:34 | 8.0 |
| 9 | MÅLTAGNING | MÅLTAGNING |
| Tårn |
|
| DNF |
|
| 9.0 |
| 9 | DOMMER | DOMMER |
| BÅD |
|
| DNF |
|
| 9.0 |
3. Juni - 1 Løbnr
Start: Start 1 - Racing, Finishes: Place, Time: 23:55:14, Distance: 4.2, Wind strength: TACIL
17. juni - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 00:00:00, Distance: 1.4, Wind strength: TACIL
| Plac. | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | BCE | Points |
|---|
| 1 | J 80 | Alice | 468 | Jonas Mathiasen | 720.6 | 20:14:36 | 20:14:36 | 20:18:19 | 0:00:00 | 1.0 |
| 2 | EXPRESS | Moster | 705 | Ulf Brandt | 800.4 | 20:19:00 | 20:19:00 | 20:20:52 | 0:02:32 | 2.0 |
| 3 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 739.6 | 20:27:42 | 20:27:42 | 20:30:59 | 0:12:39 | 3.0 |
| 4 | CB66 | Fifty Shades | 137 | Casper Franck | 744.8 | 20:34:13 | 20:34:13 | 20:37:23 | 0:19:03 | 4.0 |
| 5 | J 80 | Drengen | 885 | Helsingør Sejlklub | 720.4 | 20:34:58 | 20:34:58 | 20:38:42 | 0:20:22 | 5.0 |
| 6 | FAURBY 36 | Uno | 1 | Søren Sejr Jakobsen | 725.0 | 20:35:55 | 20:35:55 | 20:39:32 | 0:21:13 | 6.0 |
| 7 | MÅLTAGNING | MÅLTAGNING |
| Tårn |
|
| DNF |
|
| 7.0 |
| 7 | DOMMER | DOMMER |
| BÅD |
|
| DNF |
|
| 7.0 |
5. august - 1 Løbnr
Start: Start 1 - Racing, Finishes: Place, Time: 23:59:39, Distance: 7.4, Wind strength: TACIM
12. august - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30:00, Distance: 4.2, Wind strength: TAUDL
| Plac. | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | BCE | Points |
|---|
| 1 | CB66 | Plus 1 | 19 | Søren Sejr Jakobsen | 967.8 | 20:06:19 | 1:36:19 | 1:49:29 | 0:00:00 | 1.0 |
| 2 | CB66 | Den Grønne | 36 | Hans Elgaard | 967.8 | 20:11:22 | 1:41:22 | 1:54:32 | 0:05:03 | 2.0 |
| 3 | CB66 | Fifty Shades | 137 | Casper Franck | 967.8 | 20:13:14 | 1:43:14 | 1:56:24 | 0:06:55 | 3.0 |
| 4 | J 80 | Alice | 468 | Jonas Mathiasen | 941.0 | 20:16:44 | 1:46:44 | 2:01:47 | 0:12:18 | 4.0 |
| 5 | CB66 | Proud Mary | 150 | Gitte Louise Juhl | 967.8 | 20:20:16 | 1:50:16 | 2:03:26 | 0:13:57 | 5.0 |
| 6 | XP 38 | Pixie | 76 | Jan Madsen | 852.4 | 20:13:19 | 1:43:19 | 2:04:34 | 0:15:05 | 6.0 |
| 7 | SCAN-KAP 99 | Houdini | 36 | Eske Martens Poulsen | 982.6 | 20:29:33 | 1:59:33 | 2:11:41 | 0:22:12 | 7.0 |
| 8 | J 80 | Drengen | 885 | Helsingør Sejlklub | 940.8 | 20:30:19 | 2:00:19 | 2:15:23 | 0:25:53 | 8.0 |
| 9 | KNARR | Kilroy | 64 | Johannes Johannesson | 1229.8 |
| DNF |
|
| 9.0 |
| 9 | MÅLTAGNING | MÅLTAGNING |
| Tårn |
|
| DNF |
|
| 9.0 |
| 9 | DOMMER | DOMMER |
| BÅD |
|
| DNF |
|
| 9.0 |
19. august - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30:00, Distance: 6.3, Wind strength: TACIL
| Plac. | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | BCE | Points |
|---|
| 1 | CB66 | Plus 1 | 19 | Søren Sejr Jakobsen | 744.8 | 20:04:40 | 1:34:40 | 1:48:53 | 0:00:00 | 1.0 |
| 2 | KNARR | Kilroy | 64 | Johannes Johannesson | 948.2 | 20:29:13 | 1:59:13 | 1:52:05 | 0:03:12 | 2.0 |
| 3 | XP 38 | Pixie | 76 | Jan Madsen | 647.0 | 20:00:21 | 1:30:21 | 1:54:50 | 0:05:57 | 3.0 |
| 4 | EXPRESS | Moster | 705 | Ulf Brandt | 800.4 | 20:17:08 | 1:47:08 | 1:55:31 | 0:06:38 | 4.0 |
| 5 | CB66 | Proud Mary | 150 | Gitte Louise Juhl | 744.8 | 20:12:17 | 1:42:17 | 1:56:30 | 0:07:37 | 5.0 |
| 6 | J 80 | Drengen | 885 | Helsingør Sejlklub | 720.4 | 20:15:47 | 1:45:47 | 2:02:34 | 0:13:41 | 6.0 |
| 7 | J 80 | Alice | 468 | Jonas Mathiasen | 720.6 | 20:18:04 | 1:48:04 | 2:04:49 | 0:15:56 | 7.0 |
| 8 | SCAN-KAP 99 | Houdini | 36 | Eske Martens Poulsen | 751.6 | 20:25:08 | 1:55:08 | 2:08:38 | 0:19:45 | 8.0 |
| 9 | J 80 | Pigen | 560 | Helsingør Sejlklub | 720.4 | 20:24:27 | 1:54:27 | 2:11:14 | 0:22:21 | 9.0 |
| 10 | MÅLTAGNING | MÅLTAGNING |
| Tårn |
|
| DNF |
|
| 10.0 |
| 10 | DOMMER | DOMMER |
| BÅD |
|
| DNF |
|
| 10.0 |
26. august - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30:00, Distance: 4.9, Wind strength: TACIL
| Plac. | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | BCE | Points |
|---|
| 1 | EXPRESS | Moster | 705 | Ulf Brandt | 800.4 | 19:52:06 | 1:22:06 | 1:28:37 | 0:00:00 | 1.0 |
| 2 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 739.6 | 19:47:44 | 1:17:44 | 1:29:13 | 0:00:36 | 2.0 |
| 3 | J 80 | Nui | 1430 | Henning Kjær | 721.0 | 19:47:36 | 1:17:36 | 1:30:36 | 0:01:59 | 3.0 |
| 4 | CB66 | Fifty Shades | 137 | Casper Franck | 744.8 | 19:52:26 | 1:22:26 | 1:33:29 | 0:04:52 | 4.0 |
| 5 | XP 38 | Pixie | 76 | Jan Madsen | 647.0 | 19:47:44 | 1:17:44 | 1:36:47 | 0:08:10 | 5.0 |
| 6 | ALBIN NOVA | Zenobia | 338 | Simon Svenstrup | 775.2 | 19:59:08 | 1:29:08 | 1:37:43 | 0:09:05 | 6.0 |
| 7 | CB66 | Proud Mary | 150 | Gitte Louise Juhl | 744.8 | 20:00:22 | 1:30:22 | 1:41:25 | 0:12:48 | 7.0 |
| 8 | SCAN-KAP 99 | Houdini | 36 | Eske Martens Poulsen | 751.6 | 20:03:46 | 1:33:46 | 1:44:16 | 0:15:39 | 8.0 |
| 9 | J 80 | Drengen | 885 | Helsingør Sejlklub | 720.4 | 20:02:00 | 1:32:00 | 1:45:03 | 0:16:26 | 9.0 |
| 10 | CB66 | Plus 1 | 19 | Søren Sejr Jakobsen | 744.8 | 20:06:49 | 1:36:49 | 1:47:52 | 0:19:15 | 10.0 |
| 11 | J 80 | Pigen | 560 | Helsingør Sejlklub | 720.4 | 20:08:15 | 1:38:15 | 1:51:18 | 0:22:41 | 11.0 |
| 12 | MÅLTAGNING | MÅLTAGNING |
| Tårn |
|
| DNF |
|
| 12.0 |
| 12 | DOMMER | DOMMER |
| BÅD |
|
| DNF |
|
| 12.0 |
2. sept - 1 Løbnr
Start: Start 1 - Racing, Finishes: Place, Time: 23:59:44, Distance: 5.8, Wind strength: TACIM
9. Sept - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:00:00, Distance: 6.3, Wind strength: TACIM
| Plac. | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | BCE | Points |
|---|
| 1 | EXPRESS | Moster | 705 | Ulf Brandt | 643.4 | 19:07:35 | 1:07:35 | 1:13:16 | 0:00:00 | 1.0 |
| 2 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 592.0 | 19:02:35 | 1:02:35 | 1:13:40 | 0:00:24 | 2.0 |
| 3 | KNARR | Kilroy | 64 | Johannes Johannesson | 700.4 | 19:15:15 | 1:15:15 | 1:14:57 | 0:01:41 | 3.0 |
| 4 | CB66 | Plus 1 | 19 | Søren Sejr Jakobsen | 612.4 | 19:08:42 | 1:08:42 | 1:17:39 | 0:04:22 | 4.0 |
| 5 | J 80 | Drengen | 885 | Helsingør Sejlklub | 592.6 | 19:07:11 | 1:07:11 | 1:18:13 | 0:04:56 | 5.0 |
| 6 | CB66 | Proud Mary | 150 | Gitte Louise Juhl | 612.4 | 19:10:09 | 1:10:09 | 1:19:06 | 0:05:49 | 6.0 |
| 7 | XP 38 | Pixie | 76 | Jan Madsen | 530.6 | 19:02:24 | 1:02:24 | 1:19:56 | 0:06:40 | 7.0 |
| 8 | J 70 | Lillebror | 1833 | Helsingør Sejlklub | 604.2 | 19:10:41 | 1:10:41 | 1:20:29 | 0:07:13 | 8.0 |
| 9 | J 70 | Lillesøster | 1005 | Helsingør Sejlklub | 604.2 | 19:11:06 | 1:11:06 | 1:20:54 | 0:07:38 | 9.0 |
| 10 | J 80 | Pigen | 560 | Helsingør Sejlklub | 592.6 | 19:14:26 | 1:14:26 | 1:25:28 | 0:12:11 | 10.0 |
| 11 | MÅLTAGNING | MÅLTAGNING |
| Tårn |
|
| DNF |
|
| 11.0 |
| 11 | DOMMER | DOMMER |
| BÅD |
|
| DNF |
|
| 11.0 |
16. Sept - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:00:00, Distance: 7.4, Wind strength: TACIM
| Plac. | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | BCE | Points |
|---|
| 1 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 592.0 | 19:33:51 | 1:33:51 | 1:46:52 | 0:00:00 | 1.0 |
| 2 | EXPRESS | Moster | 705 | Ulf Brandt | 643.4 | 19:40:52 | 1:40:52 | 1:47:33 | 0:00:41 | 2.0 |
| 3 | CB66 | Plus 1 | 19 | Søren Sejr Jakobsen | 612.4 | 19:42:40 | 1:42:40 | 1:53:10 | 0:06:18 | 3.0 |
| 4 | XP 38 | Pixie | 76 | Jan Madsen | 530.6 | 19:34:45 | 1:34:45 | 1:55:21 | 0:08:28 | 4.0 |
| 5 | CB66 | Proud Mary | 150 | Gitte Louise Juhl | 612.4 | 19:44:52 | 1:44:52 | 1:55:22 | 0:08:30 | 5.0 |
| 6 | CB66 | Fifty Shades | 137 | Casper Franck | 612.4 | 19:45:36 | 1:45:36 | 1:56:06 | 0:09:14 | 6.0 |
| 7 | J 80 | Drengen | 885 | Helsingør Sejlklub | 592.6 | 19:43:28 | 1:43:28 | 1:56:25 | 0:09:33 | 7.0 |
| 8 | KNARR | Kilroy | 64 | Johannes Johannesson | 700.4 | 19:57:32 | 1:57:32 | 1:57:11 | 0:10:19 | 8.0 |
| 9 | FIRST 300 | Spirit Of Blazer | 121 | Peter Sørensen | 591.2 | 19:54:54 | 1:54:54 | 2:08:01 | 0:21:09 | 9.0 |
| 10 | CB66 | Den Grønne | 36 | Hans Elgaard | 612.4 | 19:57:46 | 1:57:46 | 2:08:16 | 0:21:24 | 10.0 |
| 11 | J 80 | Alice | 468 | Jonas Mathiasen | 592.6 | 19:58:00 | 1:58:00 | 2:10:57 | 0:24:05 | 11.0 |
| 12 | J 80 | Pigen | 560 | Helsingør Sejlklub | 592.6 | 20:01:06 | 2:01:06 | 2:14:03 | 0:27:11 | 12.0 |
| 13 | SCAN-KAP 99 | Houdini | 36 | Eske Martens Poulsen | 601.6 | 20:03:48 | 2:03:48 | 2:15:38 | 0:28:46 | 13.0 |
| 14 | MÅLTAGNING | MÅLTAGNING |
| Tårn |
|
| DNF |
|
| 14.0 |
| 14 | DOMMER | DOMMER |
| BÅD |
|
| DNF |
|
| 14.0 |
Scoring codes used
| Code | Description |
|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| DNS | Came to the start area but did not start |
www.helsingorsejlklub.dk
mail@helsingorsejlklub.dk
Sailwave Scoring Software 2.28.11
www.sailwave.com