Onsdagssejlads 2026 Helsingør Sejlklub
Results are provisional as of 20:42 on May 27, 2026
1 Løbnr
Sailed: 4, Discards: 0, To count: 4, Rating system: Custom, Entries: 28, Scoring system: Appendix A
| Plac. | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | 6. maj | 13. Maj | 20. Maj | 27. Maj | Total | Nett |
|---|
| 1st | EXPRESS | Moster | 705 | Ulf Brandt | 1.020 |
| 1:14:45 | 1:19:49 | 1:34:31 | 6.0 | 6.0 |
| 2nd | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 1.112 |
| 1:09:33 | 1:20:28 | 1:35:56 | 7.0 | 7.0 |
| 3rd | XP 38 | Pixie | 76 | Jan Madsen | 1.239 |
| 1:10:22 | 1:21:19 | 1:42:08 | 13.0 | 13.0 |
| 4th | KNARR | Kilroy | 64 | Johannes Johannesson | 0.949 |
| DNF | 1:24:06 | DNC | 25.0 | 25.0 |
| 5th | CB66 | Den Grønne | 36 | Hans Elgaard | 1,087 |
| DNC | 1:33:39 | 1:50:15 | 25.0 | 25.0 |
| 6th | CB66 | Fifty Shades | 137 | Casper Franck | 1.087 |
| DNC | 1:31:42 | 1:51:35 | 28.0 | 28.0 |
| 7th | J 80 | Drengen | 885 | Helsingør Sejlklub | 1.114 |
| DNC | 1:28:52 | 1:54:31 | 29.0 | 29.0 |
| 8th | J 80 | Nui | 1430 | Henning Kjær | 1.113 |
| DNF | 1:34:08 | DNC | 32.0 | 32.0 |
| 9th | J 80 | Pigen | 560 | Helsingør Sejlklub | 1.114 |
| 1:38:01 | 1:56:08 | 2:00:06 | 34.0 | 34.0 |
| 10th | J 80 | Alice | 468 | Jonas Mathiasen | 1.114 |
| DNF | 1:38:22 | DNC | 38.0 | 38.0 |
| 11th | H-BÅD | Proxima Centrauri | 205 |
| 0.994 |
| DNF | 1:49:20 | DNC | 40.0 | 40.0 |
| 12th | J 80 | Storesøster | 1503 | Helsingør Sejlklub | 1.114 | DNC | DNC | DNC | 1:47:22 | 41.0 | 41.0 |
| 13th | DEHLER 41 DS | Maggi May | 95 |
| 1.217 | DNC | DNC | 1:45:18 | DNC | 41.0 | 41.0 |
| 14th | J 70 | Lillesøster | 1005 | Helsingør Sejlklub | 1.098 | DNC | DNC | 1:47:39 | DNC | 42.0 | 42.0 |
| 15th | J 70 | Lillebror | 1833 | Helsingør Sejlklub | 1.098 | DNC | DNC | 1:56:29 | DNC | 45.0 | 45.0 |
| 16th | EXPRESS | Explosiv | 127 | Thonny Eriksen | 1.020 | DNC | DNC | DNC | DNC | 46.0 | 46.0 |
| 16th | CB66 | Plus 1 | 19 | Søren Sejr Jakobsen | 1.087 | DNC | DNC | DNC | DNC | 46.0 | 46.0 |
| 16th | FIRST 31.7 | Zurie | 28043 |
| 1,144 | DNC | DNC | DNC | DNC | 46.0 | 46.0 |
| 16th | EXPLORER 38 | Veloce | 17 | Anders Steenfelt | 1.219 | DNC | DNC | DNC | DNC | 46.0 | 46.0 |
| 16th | J 80 |
| 768 |
|
| DNC | DNC | DNC | DNC | 46.0 | 46.0 |
| 16th | CB66 | Proud Mary | 150 |
| 1.087 | DNC | DNC | DNC | DNC | 46.0 | 46.0 |
| 16th | DEHLER 30OD | The Hulk | 48 | Kasper Wedersøe | 1.205 | DNC | DNC | DNC | DNC | 46.0 | 46.0 |
| 16th | J 80 | Kusinen | 479 | Helsingør Sejlklub | 1.114 | DNC | DNC | DNC | DNC | 46.0 | 46.0 |
| 16th | SCAN-KAP 99 | Houdini | 36 | Eske Martens Poulsen | 1.092 | DNC | DNC | DNC | DNC | 46.0 | 46.0 |
| 16th | ALBIN NOVA | Zenobia | 338 | Simon Svenstrup | 1.084 | DNC | DNC | DNC | DNC | 46.0 | 46.0 |
| 16th | RIVAL 22 | Agita | 126 | Ole Næsted | 1.071 | DNF | DNC | DNC | DNC | 46.0 | 46.0 |
| 16th | FIRST 27.7 | Leon | 414 | Peter Sørensen | 1,073 | DNC | DNC | DNC | DNC | 46.0 | 46.0 |
| 16th | INT.1006 | Brise | 5 | Michael Samuelsson | 1.090 | DNC | DNC | DNC | DNC | 46.0 | 46.0 |
6. maj - 1 Løbnr
Start: Start 1 - Racing, Finishes: Place, Time: 23:59:11, Distance: 5.8, Wind strength: TAUDM
13. Maj - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30:00, Distance: 3.2, Wind strength: TACIL
| Plac. | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|
| 1 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 739.6 | 19:32:03 | 1:02:03 | 1:09:33 | 0:00:00 | 3.094 kn | 1.0 |
| 2 | XP 38 | Pixie | 76 | Jan Madsen | 645.8 | 19:27:52 | 0:57:52 | 1:10:22 | 0:00:49 | 3.318 kn | 2.0 |
| 3 | EXPRESS | Moster | 705 | Ulf Brandt | 800.4 | 19:40:30 | 1:10:30 | 1:14:45 | 0:05:12 | 2.723 kn | 3.0 |
| 4 | J 80 | Pigen | 560 | Helsingør Sejlklub | 720.4 | 19:59:30 | 1:29:30 | 1:38:01 | 0:28:28 | 2.145 kn | 4.0 |
| 5 | KNARR | Kilroy | 64 | Johannes Johannesson | 948.2 |
| DNF |
|
|
| 9.0 |
| 5 | J 80 | Nui | 1430 | Henning Kjær | 721.0 |
| DNF |
|
|
| 9.0 |
| 5 | J 80 | Alice | 468 | Jonas Mathiasen | 720.6 |
| DNF |
|
|
| 9.0 |
| 5 | H-BÅD | Proxima Centrauri | 205 |
| 853.2 |
| DNF |
|
|
| 9.0 |
20. Maj - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30:00, Distance: 5.2, Wind strength: TACIL
| Plac. | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|
| 1 | EXPRESS | Moster | 705 | Ulf Brandt | 800.4 | 19:42:54 | 1:12:54 | 1:19:49 | 0:00:00 | 4.28 kn | 1.0 |
| 2 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 739.6 | 19:38:17 | 1:08:17 | 1:20:28 | 0:00:39 | 4.569 kn | 2.0 |
| 3 | XP 38 | Pixie | 76 | Jan Madsen | 645.8 | 19:31:00 | 1:01:00 | 1:21:19 | 0:01:30 | 5.115 kn | 3.0 |
| 4 | KNARR | Kilroy | 64 | Johannes Johannesson | 948.2 | 20:00.22 | 1:30:00 | 1:24:06 | 0:04:17 | 3.467 kn | 4.0 |
| 5 | J 80 | Drengen | 885 | Helsingør Sejlklub | 720.4 | 19:45:01 | 1:15:01 | 1:28:52 | 0:09:03 | 4.159 kn | 5.0 |
| 6 | CB66 | Fifty Shades | 137 | Casper Franck | 744.8 | 19:49:58 | 1:19:58 | 1:31:42 | 0:11:53 | 3.902 kn | 6.0 |
| 7 | CB66 | Den Grønne | 36 | Hans Elgaard | 744.8 | 19:51:55 | 1:21:55 | 1:33:39 | 0:13:50 | 3.809 kn | 7.0 |
| 8 | J 80 | Nui | 1430 | Henning Kjær | 721.0 | 19:50:20 | 1:20:20 | 1:34:08 | 0:14:19 | 3.884 kn | 8.0 |
| 9 | J 80 | Alice | 468 | Jonas Mathiasen | 720.6 | 19:54:32 | 1:24:32 | 1:38:22 | 0:18:33 | 3.691 kn | 9.0 |
| 10 | DEHLER 41 DS | Maggi May | 95 |
| 679.6 | 19:57:55 | 1:27:55 | 1:45:18 | 0:25:29 | 3.549 kn | 10.0 |
| 11 | J 70 | Lillesøster | 1005 | Helsingør Sejlklub | 742.0 | 20:05:40 | 1:35:40 | 1:47:39 | 0:27:50 | 3.261 kn | 11.0 |
| 12 | H-BÅD | Proxima Centrauri | 205 |
| 853.2 | 20:17:00 | 1:47:00 | 1:49:20 | 0:29:31 | 2.916 kn | 12.0 |
| 13 | J 80 | Pigen | 560 | Helsingør Sejlklub | 720.4 | 20:12:17 | 1:42:17 | 1:56:08 | 0:36:19 | 3.05 kn | 13.0 |
| 14 | J 70 | Lillebror | 1833 | Helsingør Sejlklub | 742.0 | 20:14:30 | 1:44:30 | 1:56:29 | 0:36:40 | 2.986 kn | 14.0 |
27. Maj - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30:00, Distance: 7.0, Wind strength: TAUDM
| Plac. | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|
| 1 | EXPRESS | Moster | 705 | Ulf Brandt | 795.8 | 19:56:34 | 1:26:34 | 1:34:31 | 0:00:00 | 4.852 kn | 1.0 |
| 2 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 739.6 | 19:51:25 | 1:21:25 | 1:35:56 | 0:01:24 | 5.159 kn | 2.0 |
| 3 | XP 38 | Pixie | 76 | Jan Madsen | 670.4 | 19:49:33 | 1:19:33 | 1:42:08 | 0:07:37 | 5.28 kn | 3.0 |
| 4 | J 80 | Storesøster | 1503 | Helsingør Sejlklub | 749.2 | 20:03:58 | 1:33:58 | 1:47:22 | 0:12:50 | 4.47 kn | 4.0 |
| 5 | CB66 | Den Grønne | 36 | Hans Elgaard | 777.4 | 20:10:09 | 1:40:09 | 1:50:15 | 0:15:44 | 4.194 kn | 5.0 |
| 6 | CB66 | Fifty Shades | 137 | Casper Franck | 777.4 | 20:11:29 | 1:41:29 | 1:51:35 | 0:17:04 | 4.139 kn | 6.0 |
| 7 | J 80 | Drengen | 885 | Helsingør Sejlklub | 749.2 | 20:11:07 | 1:41:07 | 1:54:31 | 0:19:59 | 4.154 kn | 7.0 |
| 8 | J 80 | Pigen | 560 | Helsingør Sejlklub | 749.2 | 20:16:42 | 1:46:42 | 2:00:06 | 0:25:34 | 3.936 kn | 8.0 |
www.helsingorsejlklub.dk
mail@helsingorsejlklub.dk
Sailwave Scoring Software 2.28.11
www.sailwave.com