Onsdagssejlads 2026 Helsingør Sejlklub
Results are provisional as of 20:42 on August 12, 2026
1 Løbnr
Sailed: 8, Discards: 1, To count: 7, Rating system: Custom, Entries: 29, Scoring system: Appendix A
| Plac. | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | 6. maj | 13. Maj | 20. Maj | 27. Maj | 3. Juni | 17. juni | 5. august | 12. august | Total | Nett |
|---|
| 1st | EXPRESS | Moster | 705 | Ulf Brandt | 1.020 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | (10.0 DNC) | 20.0 | 10.0 |
| 2nd | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 1.112 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | (13.0 DNC) | 10.0 DNC | 34.0 | 21.0 |
| 3rd | CB66 | Den Grønne | 36 | Hans Elgaard | 1,087 | 4.0 | (10.0 DNC) | 7.0 | 4.0 | 9.0 DNC | 7.0 DNC | 5.0 | 2.0 | 48.0 | 38.0 |
| 4th | KNARR | Kilroy | 64 | Johannes Johannesson | 0.949 | 3.0 | 9.0 DNF | 3.0 | 9.0 DNC | 4.0 | 7.0 DNC | 3.0 | (10.0 DNF) | 48.0 | 38.0 |
| 5th | XP 38 | Pixie | 76 | Jan Madsen | 1.238 | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 7.0 DNC | (8.0) | 8.0 | 46.0 | 38.0 |
| 6th | CB66 | Fifty Shades | 137 | Casper Franck | 1.087 | 7.0 | (10.0 DNC) | 6.0 | 6.0 | 9.0 DNC | 4.0 | 4.0 | 3.0 | 49.0 | 39.0 |
| 7th | J 80 | Drengen | 885 | Helsingør Sejlklub | 1.114 | 8.0 | 10.0 DNC | 4.0 | 7.0 | 6.0 | 5.0 | (11.0) | 7.0 | 58.0 | 47.0 |
| 8th | J 80 | Alice | 468 | Jonas Mathiasen | 1.114 | (11.0) | 9.0 DNF | 9.0 | 9.0 DNC | 7.0 | 1.0 | 9.0 | 4.0 | 59.0 | 48.0 |
| 9th | CB66 | Plus 1 | 19 | Søren Sejr Jakobsen | 1.087 | 13.0 DNC | 10.0 DNC | (16.0 DNC) | 9.0 DNC | 9.0 DNC | 7.0 DNC | 2.0 | 1.0 | 67.0 | 51.0 |
| 10th | J 80 | Nui | 1430 | Henning Kjær | 1.113 | 6.0 | 9.0 DNF | 8.0 | 9.0 DNC | 3.0 | 7.0 DNC | (13.0 DNC) | 10.0 DNC | 65.0 | 52.0 |
| 11th | J 80 | Pigen | 560 | Helsingør Sejlklub | 1.114 | 9.0 | 4.0 | (13.0) | 8.0 | 8.0 DNS | 7.0 DNC | 10.0 | 10.0 DNC | 69.0 | 56.0 |
| 12th | SCAN-KAP 99 | Houdini | 36 | Eske Martens Poulsen | 1.092 | 13.0 DNC | 10.0 DNC | (16.0 DNC) | 9.0 DNC | 9.0 DNC | 7.0 DNC | 7.0 | 6.0 | 77.0 | 61.0 |
| 13th | RIVAL 22 | Agita | 126 | Ole Næsted | 1.071 | 13.0 DNF | 9.0 DNS | (16.0 DNF) | 9.0 DNC | 9.0 DNC | 7.0 DNC | 6.0 | 10.0 DNC | 79.0 | 63.0 |
| 14th | J 80 | Storesøster | 1503 | Helsingør Sejlklub | 1.114 | 13.0 DNC | 10.0 DNC | (16.0 DNC) | 3.0 | 9.0 DNC | 7.0 DNC | 13.0 DNC | 10.0 DNC | 81.0 | 65.0 |
| 15th | CB66 | Proud Mary | 150 |
| 1.087 | 13.0 DNC | 10.0 DNC | (16.0 DNC) | 9.0 DNC | 9.0 DNC | 7.0 DNC | 13.0 DNC | 5.0 | 82.0 | 66.0 |
| 16th | H-BÅD | Proxima Centrauri | 205 | Kåre Mulvad Steffensen | 0.994 | 10.0 | 9.0 DNF | (12.0) | 9.0 DNC | 9.0 DNC | 7.0 DNC | 12.0 | 10.0 DNC | 78.0 | 66.0 |
| 17th | DEHLER 41 DS | Maggi May | 95 |
| 1.217 | (13.0 DNC) | 10.0 DNC | 10.0 | 9.0 DNC | 9.0 DNC | 7.0 DNC | 13.0 DNC | 10.0 DNC | 81.0 | 68.0 |
| 18th | J 70 | Lillesøster | 1005 | Helsingør Sejlklub | 1.098 | (13.0 DNC) | 10.0 DNC | 11.0 | 9.0 DNC | 9.0 DNC | 7.0 DNC | 13.0 DNC | 10.0 DNC | 82.0 | 69.0 |
| 19th | FAURBY 36 | Uno | 1 | Søren Sejr Jakobsen | 1.149 | 13.0 DNC | 10.0 DNC | (16.0 DNC) | 9.0 DNC | 9.0 DNC | 6.0 | 13.0 DNC | 10.0 DNC | 86.0 | 70.0 |
| 20th | J 70 | Lillebror | 1833 | Helsingør Sejlklub | 1.098 | 13.0 DNC | 10.0 DNC | (14.0) | 9.0 DNC | 9.0 DNC | 7.0 DNC | 13.0 DNC | 10.0 DNC | 85.0 | 71.0 |
| 21st | FIRST 31.7 | Zurie | 28043 |
| 1,144 | 13.0 DNC | 10.0 DNC | (16.0 DNC) | 9.0 DNC | 9.0 DNC | 7.0 DNC | 13.0 DNC | 10.0 DNC | 87.0 | 71.0 |
| 21st | EXPLORER 38 | Veloce | 17 | Anders Steenfelt | 1.219 | 13.0 DNC | 10.0 DNC | (16.0 DNC) | 9.0 DNC | 9.0 DNC | 7.0 DNC | 13.0 DNC | 10.0 DNC | 87.0 | 71.0 |
| 21st | J 80 |
| 768 |
|
| 13.0 DNC | 10.0 DNC | (16.0 DNC) | 9.0 DNC | 9.0 DNC | 7.0 DNC | 13.0 DNC | 10.0 DNC | 87.0 | 71.0 |
| 21st | EXPRESS | Explosiv | 127 | Thonny Eriksen | 1.020 | 13.0 DNC | 10.0 DNC | (16.0 DNC) | 9.0 DNC | 9.0 DNC | 7.0 DNC | 13.0 DNC | 10.0 DNC | 87.0 | 71.0 |
| 21st | DEHLER 30OD | The Hulk | 48 | Kasper Wedersøe | 1.205 | 13.0 DNC | 10.0 DNC | (16.0 DNC) | 9.0 DNC | 9.0 DNC | 7.0 DNC | 13.0 DNC | 10.0 DNC | 87.0 | 71.0 |
| 21st | J 80 | Kusinen | 479 | Helsingør Sejlklub | 1.114 | 13.0 DNC | 10.0 DNC | (16.0 DNC) | 9.0 DNC | 9.0 DNC | 7.0 DNC | 13.0 DNC | 10.0 DNC | 87.0 | 71.0 |
| 21st | ALBIN NOVA | Zenobia | 338 | Simon Svenstrup | 1.084 | 13.0 DNC | 10.0 DNC | (16.0 DNC) | 9.0 DNC | 9.0 DNC | 7.0 DNC | 13.0 DNC | 10.0 DNC | 87.0 | 71.0 |
| 21st | FIRST 27.7 | Leon | 414 | Peter Sørensen | 1,073 | 13.0 DNC | 10.0 DNC | (16.0 DNC) | 9.0 DNC | 9.0 DNC | 7.0 DNC | 13.0 DNC | 10.0 DNC | 87.0 | 71.0 |
| 21st | INT.1006 | Brise | 5 | Michael Samuelsson | 1.090 | 13.0 DNC | 10.0 DNC | (16.0 DNC) | 9.0 DNC | 9.0 DNC | 7.0 DNC | 13.0 DNC | 10.0 DNC | 87.0 | 71.0 |
6. maj - 1 Løbnr
Start: Start 1 - Racing, Finishes: Place, Time: 23:59:11, Distance: 5.8, Wind strength: TAUDM
13. Maj - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30:00, Distance: 3.2, Wind strength: TACIL
| Plac. | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|
| 1 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 739.6 | 19:32:03 | 1:02:03 | 1:09:33 | 0:00:00 | 3.094 kn | 1.0 |
| 2 | EXPRESS | Moster | 705 | Ulf Brandt | 800.4 | 19:40:30 | 1:10:30 | 1:14:45 | 0:05:12 | 2.723 kn | 2.0 |
| 3 | XP 38 | Pixie | 76 | Jan Madsen | 530.6 | 19:27:52 | 0:57:52 | 1:16:31 | 0:06:58 | 3.318 kn | 3.0 |
| 4 | J 80 | Pigen | 560 | Helsingør Sejlklub | 720.4 | 19:59:30 | 1:29:30 | 1:38:01 | 0:28:28 | 2.145 kn | 4.0 |
| 5 | KNARR | Kilroy | 64 | Johannes Johannesson | 948.2 |
| DNF |
|
|
| 9.0 |
| 5 | J 80 | Alice | 468 | Jonas Mathiasen | 720.6 |
| DNF |
|
|
| 9.0 |
| 5 | J 80 | Nui | 1430 | Henning Kjær | 721.0 |
| DNF |
|
|
| 9.0 |
| 5 | RIVAL 22 | Agita | 126 | Ole Næsted | 817.4 |
| DNS |
|
|
| 9.0 |
| 5 | H-BÅD | Proxima Centrauri | 205 | Kåre Mulvad Steffensen | 853.2 |
| DNF |
|
|
| 9.0 |
20. Maj - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30:00, Distance: 5.2, Wind strength: TACIL
| Plac. | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|
| 1 | EXPRESS | Moster | 705 | Ulf Brandt | 800.4 | 19:42:54 | 1:12:54 | 1:19:49 | 0:00:00 | 4.28 kn | 1.0 |
| 2 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 739.6 | 19:38:17 | 1:08:17 | 1:20:28 | 0:00:39 | 4.569 kn | 2.0 |
| 3 | KNARR | Kilroy | 64 | Johannes Johannesson | 948.2 | 20:00.22 | 1:30:00 | 1:24:06 | 0:04:17 | 3.467 kn | 3.0 |
| 4 | J 80 | Drengen | 885 | Helsingør Sejlklub | 720.4 | 19:45:01 | 1:15:01 | 1:28:52 | 0:09:03 | 4.159 kn | 4.0 |
| 5 | XP 38 | Pixie | 76 | Jan Madsen | 530.6 | 19:31:00 | 1:01:00 | 1:31:18 | 0:11:29 | 5.115 kn | 5.0 |
| 6 | CB66 | Fifty Shades | 137 | Casper Franck | 744.8 | 19:49:58 | 1:19:58 | 1:31:42 | 0:11:53 | 3.902 kn | 6.0 |
| 7 | CB66 | Den Grønne | 36 | Hans Elgaard | 744.8 | 19:51:55 | 1:21:55 | 1:33:39 | 0:13:50 | 3.809 kn | 7.0 |
| 8 | J 80 | Nui | 1430 | Henning Kjær | 721.0 | 19:50:20 | 1:20:20 | 1:34:08 | 0:14:19 | 3.884 kn | 8.0 |
| 9 | J 80 | Alice | 468 | Jonas Mathiasen | 720.6 | 19:54:32 | 1:24:32 | 1:38:22 | 0:18:33 | 3.691 kn | 9.0 |
| 10 | DEHLER 41 DS | Maggi May | 95 |
| 679.6 | 19:57:55 | 1:27:55 | 1:45:18 | 0:25:29 | 3.549 kn | 10.0 |
| 11 | J 70 | Lillesøster | 1005 | Helsingør Sejlklub | 742.0 | 20:05:40 | 1:35:40 | 1:47:39 | 0:27:50 | 3.261 kn | 11.0 |
| 12 | H-BÅD | Proxima Centrauri | 205 | Kåre Mulvad Steffensen | 853.2 | 20:17:00 | 1:47:00 | 1:49:20 | 0:29:31 | 2.916 kn | 12.0 |
| 13 | J 80 | Pigen | 560 | Helsingør Sejlklub | 720.4 | 20:12:17 | 1:42:17 | 1:56:08 | 0:36:19 | 3.05 kn | 13.0 |
| 14 | J 70 | Lillebror | 1833 | Helsingør Sejlklub | 742.0 | 20:14:30 | 1:44:30 | 1:56:29 | 0:36:40 | 2.986 kn | 14.0 |
| 15 | RIVAL 22 | Agita | 126 | Ole Næsted | 817.4 |
| DNF |
|
|
| 16.0 |
27. Maj - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30:00, Distance: 7.0, Wind strength: TAUDM
| Plac. | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|
| 1 | EXPRESS | Moster | 705 | Ulf Brandt | 795.8 | 19:56:34 | 1:26:34 | 1:34:31 | 0:00:00 | 4.852 kn | 1.0 |
| 2 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 739.6 | 19:51:25 | 1:21:25 | 1:35:56 | 0:01:24 | 5.159 kn | 2.0 |
| 3 | J 80 | Storesøster | 1503 | Helsingør Sejlklub | 749.2 | 20:03:58 | 1:33:58 | 1:47:22 | 0:12:50 | 4.47 kn | 3.0 |
| 4 | CB66 | Den Grønne | 36 | Hans Elgaard | 777.4 | 20:10:09 | 1:40:09 | 1:50:15 | 0:15:44 | 4.194 kn | 4.0 |
| 5 | XP 38 | Pixie | 76 | Jan Madsen | 592.6 | 19:49:33 | 1:19:33 | 1:51:13 | 0:16:41 | 5.28 kn | 5.0 |
| 6 | CB66 | Fifty Shades | 137 | Casper Franck | 777.4 | 20:11:29 | 1:41:29 | 1:51:35 | 0:17:04 | 4.139 kn | 6.0 |
| 7 | J 80 | Drengen | 885 | Helsingør Sejlklub | 749.2 | 20:11:07 | 1:41:07 | 1:54:31 | 0:19:59 | 4.154 kn | 7.0 |
| 8 | J 80 | Pigen | 560 | Helsingør Sejlklub | 749.2 | 20:16:42 | 1:46:42 | 2:00:06 | 0:25:34 | 3.936 kn | 8.0 |
3. Juni - 1 Løbnr
Start: Start 1 - Racing, Finishes: Place, Time: 23:55:14, Distance: 4.2, Wind strength: TACIL
17. juni - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 00:00:00, Distance: 1.4, Wind strength: TACIL
| Plac. | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|
| 1 | J 80 | Alice | 468 | Jonas Mathiasen | 720.6 | 20:14:36 | 20:14:36 | 20:18:19 | 0:00:00 | 0.069 kn | 1.0 |
| 2 | EXPRESS | Moster | 705 | Ulf Brandt | 800.4 | 20:19:00 | 20:19:00 | 20:20:52 | 0:02:32 | 0.069 kn | 2.0 |
| 3 | BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 739.6 | 20:27:42 | 20:27:42 | 20:30:59 | 0:12:39 | 0.068 kn | 3.0 |
| 4 | CB66 | Fifty Shades | 137 | Casper Franck | 744.8 | 20:34:13 | 20:34:13 | 20:37:23 | 0:19:03 | 0.068 kn | 4.0 |
| 5 | J 80 | Drengen | 885 | Helsingør Sejlklub | 720.4 | 20:34:58 | 20:34:58 | 20:38:42 | 0:20:22 | 0.068 kn | 5.0 |
| 6 | FAURBY 36 | Uno | 1 | Søren Sejr Jakobsen | 725.0 | 20:35:55 | 20:35:55 | 20:39:32 | 0:21:13 | 0.068 kn | 6.0 |
5. august - 1 Løbnr
Start: Start 1 - Racing, Finishes: Place, Time: 23:59:39, Distance: 7.4, Wind strength: TACIM
12. august - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 18:30:00, Distance: 4.2, Wind strength: TAUDL
| Plac. | Bådtype | Båd navn | Sejlnr. | Skipper | Mål | Finish | Elapsed | Corrected | BCE | Ave speed | Points |
|---|
| 1 | CB66 | Plus 1 | 19 | Søren Sejr Jakobsen | 967.8 | 20:06:19 | 1:36:19 | 1:49:29 | 0:00:00 | 2.616 kn | 1.0 |
| 2 | CB66 | Den Grønne | 36 | Hans Elgaard | 967.8 | 20:11:22 | 1:41:22 | 1:54:32 | 0:05:03 | 2.486 kn | 2.0 |
| 3 | CB66 | Fifty Shades | 137 | Casper Franck | 967.8 | 20:13:14 | 1:43:14 | 1:56:24 | 0:06:55 | 2.441 kn | 3.0 |
| 4 | J 80 | Alice | 468 | Jonas Mathiasen | 941.0 | 20:16:44 | 1:46:44 | 2:01:47 | 0:12:18 | 2.361 kn | 4.0 |
| 5 | CB66 | Proud Mary | 150 |
| 967.8 | 20:20:16 | 1:50:16 | 2:03:26 | 0:13:57 | 2.285 kn | 5.0 |
| 6 | SCAN-KAP 99 | Houdini | 36 | Eske Martens Poulsen | 982.6 | 20:29:33 | 1:59:33 | 2:11:41 | 0:22:12 | 2.108 kn | 6.0 |
| 7 | J 80 | Drengen | 885 | Helsingør Sejlklub | 940.8 | 20:30:19 | 2:00:19 | 2:15:23 | 0:25:53 | 2.094 kn | 7.0 |
| 8 | XP 38 | Pixie | 76 | Jan Madsen | 671.4 | 20:13:19 | 1:43:19 | 2:17:14 | 0:27:45 | 2.439 kn | 8.0 |
| 9 | KNARR | Kilroy | 64 | Johannes Johannesson | 1229.8 |
| DNF |
|
|
| 10.0 |
www.helsingorsejlklub.dk
mail@helsingorsejlklub.dk
Sailwave Scoring Software 2.28.11
www.sailwave.com