Hven Rundt 2026 - Restaurante Kaj - Helsingør Sejlklub
Results are provisional as of 20:24 on September 4, 2026
Hven Rundt 2026 - 1 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 10:00:00, Distance:, Wind strength: GPH
| Bådtype | Båd navn | Sejlnr. | Skipper | GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH |
|---|
| KNARR | Kilroy | 64 | Johannes Johannesson | 713.6, 948.2, 700.4, 604.8, 1229.8, 872.4, 729.6 |
| H-BÅD | Proxima Centrauri | 205 | Kåre Mulvad Steffensen | 672.6, 853.2, 663.0, 587.4, 1123.2, 826.8, 714.6 |
| SPIDSGATTER 45M2 | Fri | 14 | Peter Bruun | 666.4, 821.2, 659.4, 590.2, 1074.2, 818.8, 710.8 |
| EXPRESS | Moster | 705 | Ulf Brandt | 650.6, 800.4, 643.4, 578.2, 1041.4, 795.8, 697.4 |
| RIVAL 22 | Agita | 126 | Ole Næsted | 628.4, 817.4, 618.0, 539.8, 1083.6, 783.0, 654.8 |
| CB66 | Fifty Shades | 137 | Casper Franck | 612.6, 744.8, 612.4, 533.4, 967.8, 777.4, 668.0 |
| CB66 | Plus 1 | 19 | Søren Sejr Jakobsen | 612.6, 744.8, 612.4, 533.4, 967.8, 777.4, 668.0 |
Hven Rundt 2026 - 2 Løbnr
Start: Start 1 - Racing, Finishes: Finish time, Time: 10:00:00, Distance:, Wind strength: GPH
| Bådtype | Båd navn | Sejlnr. | Skipper | GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH |
|---|
| SCAN-KAP 99 | Columbine | 64 | Peter Bøgkjær | 608.4, 751.6, 601.6, 539.0, 982.6, 747.8, 649.6 |
| SCAN-KAP 99 | Houdini | 36 | Eske Martens Poulsen | 608.4, 751.6, 601.6, 539.0, 982.6, 747.8, 649.6 |
| BB 10 METER | Slipstik | 42 | Michael Frank Hansen | 598.0, 739.6, 592.0, 527.2, 974.8, 739.6, 640.2 |
| FIRST 300 | Spirit Of Blazer | 121 | Peter Sørensen | 596.8, 732.4, 591.2, 529.0, 970.2, 753.2, 662.4 |
| J 80 | Alice | 468 | Jonas Mathiasen | 595.4, 720.6, 592.6, 526.8, 941.0, 749.4, 657.2 |
| RIDAS 31 | Eldkvarn | 10172 | Maria Westeman | 590.4, 724.8, 585.0, 523.2, 954.8, 732.2, 635.0 |
| YLVA | Marionet | 33 | Mads Puge | 581.0, 741.4, 573.0, 527.2, 987.4, 727.4, 618.6 |
| LUFFE 37 | Misty | 192 | Lars Mathiasen | 576.4, 715.0, 570.0, 508.4, 938.6, 713.2, 617.6 |
Hven Rundt 2026 - 3 Løbnr
Start: Start 2 - Racing, Finishes: Finish time, Time: 10:10:00, Distance:, Wind strength: GPH
| Bådtype | Båd navn | Sejlnr. | Skipper | GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH |
|---|
| FIRST 36.7 | Thermidor | 102 | Lars Lindqvist | 543.4, 663.0, 539.2, 482.0, 864.8, 666.4, 576.2 |
| OMEGA 42 | TamTam | 141 | Peter Sinding | 563.4, 695.6, 553.6, 498.2, 911.0, 691.8, 594.2 |
| X-362 SPORT | * | 10362 | Thomas Sandal | 557.8, 694.2, 552.4, 488.8, 909.0, 688.6, 588.4 |
| MOLICH 10 METER | Slør | 21 | Rasmus Fredsted | 561.2, 726.4, 553.4, 480.8, 963.2, 703.4, 593.4 |
| MOLICH 10 METER | Lola | 12 | Esbern Sjøgaard | 558.8, 718.2, 551.6, 480.4, 948.0, 697.2, 589.2 |
| MOLICH 10 METER | Pippi | 36 | Søren Moesgård Jørgensen | 558.6, 718.0, 551.4, 480.2, 948.0, 697.0, 589.0 |
| MOLICH 10 METER | Maja | 1 | Thomas Ebert | 557.0, 712.8, 550.0, 480.4, 939.2, 694.2, 589.0 |
| XP 38 | Pixie | 76 | Jan Madsen | 534.4. 647.0, 530.6, 477.2, 852.4, 671.4, 592.6 |
| MAX FUN 35 | Blacq Magic | 7 | Lars Schmidt Larsen | 526.0, 625.4, 523.8, 472.0, 807.0, 652.8, 579.2 |
Hven Rundt 2026 - 4 Løbnr
Start: Start 2 - Racing, Finishes: Finish time, Time: 10:10:00, Distance: 5.8, Wind strength: GPH
| Bådtype | Båd navn | Sejlnr. | Skipper | GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH |
|---|
| SWAN 45 | Tarok VII | 9503 | Erik Berth | 486.6, 594.8, 483.4, 429.2, 784.6, 606.2, 519.6 |
| SWAN 56 | Big Mikan 2 | 5620 | Claus Eilersen | 469.0, 596.4, 463.4, 406.4, 786.2, 586.0, 493.2 |
| SOTO 40 | Easy Lover | 28 | Thomas Toft | 467.4, 562.2, 466.6, 412.6, 726.4, 583.6, 508.4 |
Hven Rundt 2026 - 5 Løbnr
Start: Start 3 - Crusing, Finishes: Finish time, Time: 10:15:00, Distance:, Wind strength: GPH
| Bådtype | Båd navn | Sejlnr. | Skipper | GPH, TACIL, TACIM, TACIH, TAUDL, TAUDM, TAUDH |
|---|
| BOHEME 10 METER | La Boheme | 9 | Peder Brøgger | 603.6, 749.8, 596.6, 532.8, 989.8, 746.0, 643.4 |
| BANNER 30 | Fru Olsen | 20 | Claus Larsen | 602.2, 733.6, 596.6, 537.0, 970.2, 745.2, 648.6 |
| DEHLER 41 DS | Maggi May | 95 | Erik Holm | 547.0, 679.6, 541.2, 481.4, 906.0, 693.8, 602.4 |
| X-35 | Jernsaxa | 17 | Eva Larsen | 542.2, 657.2, 538.4, 482.0, 863.8, 682.2, 602.0 |
| CRUISER | Navicula | 4790 | Martin Wessman |
|
www.helsingorsejlklub.dk
mail@helsingorsejlklub.dk
Sailwave Scoring Software 2.28.11
www.sailwave.com